Ranking points
-
Coldstream Slalom 5
Tight Special
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 160 |
| 2 | Jeremy Coffman (USA) | 144 |
| 3 | Lenny Poage (USA) | 134 |
| 4 | David Tolley (USA) | 128 |
| 5 | Lucas Pauley (USA) | 122 |
| 6 | Ben Barkey (USA) | 117 |
| 7 | Ralph Coffman (USA) | 112 |
| 8 | Larry Pauley (USA) | 109 |
| 9 | Chris Risk (USA) | 106 |
| 10 | Jeff Farris (USA) | 40 |
| # |
Name |
Point |
| 1 | David Tolley (USA) | 160 |
| 2 | Ralph Coffman (USA) | 144 |
| # |
Name |
Point |
| 1 | Lucas Pauley (USA) | 54 |
Hybrid slalom
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 160 |
| 2 | Jeremy Coffman (USA) | 144 |
| 3 | Lenny Poage (USA) | 134 |
| 4 | David Tolley (USA) | 128 |
| 5 | Ben Barkey (USA) | 122 |
| 6 | Lucas Pauley (USA) | 117 |
| 7 | Ralph Coffman (USA) | 112 |
| 8 | Larry Pauley (USA) | 109 |
| 9 | Chris Risk (USA) | 106 |
| 10 | Jeff Farris (USA) | 103 |
| 11 | Griffin Barkey (USA) | 101 |
| # |
Name |
Point |
| 1 | David Tolley (USA) | 160 |
| 2 | Ralph Coffman (USA) | 144 |
| # |
Name |
Point |
| 1 | Lucas Pauley (USA) | 54 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 320 |
| 2 | Jeremy Coffman (USA) | 288 |
| 3 | Lenny Poage (USA) | 268 |
| 4 | David Tolley (USA) | 256 |
| 5 | Ben Barkey (USA) | 239 |
| 5 | Lucas Pauley (USA) | 239 |
| 7 | Ralph Coffman (USA) | 224 |
| 8 | Larry Pauley (USA) | 218 |
| 9 | Chris Risk (USA) | 212 |
| 10 | Jeff Farris (USA) | 143 |
| 11 | Griffin Barkey (USA) | 101 |
| # |
Name |
Point |
| 1 | David Tolley (USA) | 320 |
| 2 | Ralph Coffman (USA) | 288 |
| # |
Name |
Point |
| 1 | Lucas Pauley (USA) | 108 |
-
- 2017-07-22
- Type: OPEN
- Disciplines
- Tight Special
- Hybrid slalom
SlalomRanking.com : ISSA World Ranking 2003-2025