Ranking points
-
Kentucky Fried Cone Fest
Tight Special
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 260 |
| 2 | Jeremy Coffman (USA) | 234 |
| 3 | Eli Weisenbach (USA) | 218 |
| 4 | Tom Sloan (USA) | 208 |
| 5 | Dennis Blevins (USA) | 198 |
| 6 | Noah Ellison (USA) | 190 |
| 7 | Lenny Poage (USA) | 182 |
| 8 | Mike Bartram (USA) | 177 |
| 9 | Ben Barkey (USA) | 172 |
| 10 | Chris Risk (USA) | 168 |
| 11 | Brandon Helms (USA) | 164 |
| 12 | Glenn Bukowsky (USA) | 160 |
| 13 | Ralph Coffman (USA) | 156 |
| 14 | Griffin Barkey (USA) | 153 |
| # |
Name |
Point |
| 1 | Dennis Blevins (USA) | 260 |
| 2 | Glenn Bukowsky (USA) | 234 |
| 3 | Ralph Coffman (USA) | 218 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 260 |
| 2 | Jeremy Coffman (USA) | 234 |
| 3 | Dennis Blevins (USA) | 218 |
| 4 | Noah Ellison (USA) | 208 |
| 5 | Tom Sloan (USA) | 198 |
| 6 | Glenn Bukowsky (USA) | 190 |
| 7 | Eli Weisenbach (USA) | 182 |
| 8 | Brandon Helms (USA) | 177 |
| 9 | Chris Risk (USA) | 172 |
| 10 | Lenny Poage (USA) | 168 |
| 11 | Ralph Coffman (USA) | 164 |
| 12 | Mike Bartram (USA) | 160 |
| # |
Name |
Point |
| 1 | Dennis Blevins (USA) | 260 |
| 2 | Glenn Bukowsky (USA) | 234 |
| 3 | Ralph Coffman (USA) | 218 |
Giant Slalom
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 260 |
| 2 | Dennis Blevins (USA) | 234 |
| 3 | Noah Ellison (USA) | 218 |
| 4 | Jeremy Coffman (USA) | 208 |
| 5 | Tom Sloan (USA) | 198 |
| 6 | Glenn Bukowsky (USA) | 190 |
| 7 | Ralph Coffman (USA) | 182 |
| 8 | Mike Bartram (USA) | 177 |
| 9 | Chris Risk (USA) | 172 |
| 10 | Eli Weisenbach (USA) | 168 |
| # |
Name |
Point |
| 1 | Dennis Blevins (USA) | 260 |
| 2 | Glenn Bukowsky (USA) | 234 |
| 3 | Ralph Coffman (USA) | 218 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Tom Weisenbach (USA) | 520 |
| 2 | Jeremy Coffman (USA) | 468 |
| 3 | Dennis Blevins (USA) | 452 |
| 4 | Noah Ellison (USA) | 426 |
| 5 | Tom Sloan (USA) | 406 |
| 6 | Eli Weisenbach (USA) | 400 |
| 7 | Glenn Bukowsky (USA) | 380 |
| 8 | Mike Bartram (USA) | 354 |
| 9 | Lenny Poage (USA) | 350 |
| 10 | Ralph Coffman (USA) | 346 |
| 11 | Chris Risk (USA) | 344 |
| 12 | Brandon Helms (USA) | 341 |
| 13 | Ben Barkey (USA) | 172 |
| 14 | Griffin Barkey (USA) | 153 |
| # |
Name |
Point |
| 1 | Dennis Blevins (USA) | 520 |
| 2 | Glenn Bukowsky (USA) | 468 |
| 3 | Ralph Coffman (USA) | 436 |
-
- 2017-09-16
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025