Result lists
-
Working Off The Turkey
Special (Hybrid)
# | Name | DQ |
1 | Jeremy Coffman USA | |
|
|
2 | Tom Weisenbach USA | |
|
|
3 | Chris Risk USA | |
|
|
4 | Dennis Blevins USA | |
|
|
5 | Lenny Poage USA | |
|
|
6 | Nathan Bailey USA | |
|
|
7 | Ben Barkey USA | |
|
|
8 | Larry Pauley USA | |
Tight Special
# | Name | DQ |
1 | Tom Weisenbach USA | |
|
|
2 | Jeremy Coffman USA | |
|
|
3 | Dennis Blevins USA | |
|
|
4 | Chris Risk USA | |
|
|
5 | Lenny Poage USA | |
|
|
6 | Ben Barkey USA | |
|
|
7 | Larry Pauley USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Special |
1 | Jeremy Coffman USA | 380 | 1 | 200 | 2 | 180 |
2 | Tom Weisenbach USA | 380 | 2 | 180 | 1 | 200 |
3 | Chris Risk USA | 310 | 3 | 160 | 4 | 150 |
4 | Dennis Blevins USA | 310 | 4 | 150 | 3 | 160 |
5 | Lenny Poage USA | 290 | 5 | 145 | 5 | 145 |
6 | Ben Barkey USA | 276 | 7 | 136 | 6 | 140 |
7 | Larry Pauley USA | 268 | 8 | 132 | 7 | 136 |
8 | Nathan Bailey USA | 140 | 6 | 140 | | |
-
- 2017-11-25
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025