Result lists
-
Cornwall Classic Outlaw
Tight Straight
# | Name | DQ |
1 | Chris Cousineau /Pro  | |
|
|
2 | Jarett Poirier CAN | |
|
|
3 | Jacob Brouillet CAN | |
|
|
4 | Joe Brouillet CAN | |
|
|
5 | Victoria Brouillet CAN | |
|
|
6 | Chloe King CAN | |
|
|
7 | Euan Davis CAN | |
|
|
8 | Maxim Cousineau CAN | |
|
|
9 | Sophie Cousineau CAN | |
Special (Hybrid)
# | Name | DQ |
1 | Chris Cousineau /Pro  | |
|
|
2 | Jarett Poirier CAN | |
|
|
3 | Jacob Brouillet CAN | |
|
|
4 | Joe Brouillet CAN | |
|
|
5 | Chloe King CAN | |
|
|
6 | Victoria Brouillet CAN | |
|
|
7 | Euan Davis CAN | |
|
|
8 | Maxim Cousineau CAN | |
|
|
9 | Sophie Cousineau CAN | |
Giant Slalom
# | Name | DQ |
1 | Chris Cousineau /Pro  | |
|
|
2 | Jarett Poirier CAN | |
|
|
3 | Joe Brouillet CAN | |
|
|
4 | Jacob Brouillet CAN | |
|
|
5 | Chloe King CAN | |
|
|
6 | Victoria Brouillet CAN | |
|
|
7 | Euan Davis CAN | |
|
|
8 | Maxim Cousineau CAN | |
|
|
|
Overall lists
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Chris Cousineau  | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Jarett Poirier CAN | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
3 | Jacob Brouillet CAN | 470 | 3 | 160 | 3 | 160 | 4 | 150 |
4 | Joe Brouillet CAN | 460 | 4 | 150 | 4 | 150 | 3 | 160 |
5 | Chloe King CAN | 430 | 6 | 140 | 5 | 145 | 5 | 145 |
6 | Victoria Brouillet CAN | 425 | 5 | 145 | 6 | 140 | 6 | 140 |
7 | Euan Davis CAN | 408 | 7 | 136 | 7 | 136 | 7 | 136 |
8 | Maxim Cousineau CAN | 396 | 8 | 132 | 8 | 132 | 8 | 132 |
9 | Sophie Cousineau CAN | 258 | 9 | 129 | 9 | 129 | | |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Chris Cousineau  | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Jarett Poirier CAN | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
3 | Joe Brouillet CAN | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Chloe King CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Chloe King CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Jacob Brouillet CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Chloe King CAN | 520 | 3 | 160 | 2 | 180 | 2 | 180 |
3 | Victoria Brouillet CAN | 500 | 2 | 180 | 3 | 160 | 3 | 160 |
4 | Euan Davis CAN | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
5 | Maxim Cousineau CAN | 435 | 5 | 145 | 5 | 145 | 5 | 145 |
6 | Sophie Cousineau CAN | 280 | 6 | 140 | 6 | 140 | | |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Chloe King CAN | 580 | 2 | 180 | 1 | 200 | 1 | 200 |
2 | Victoria Brouillet CAN | 560 | 1 | 200 | 2 | 180 | 2 | 180 |
3 | Sophie Cousineau CAN | 320 | 3 | 160 | 3 | 160 | | |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Jacob Brouillet CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Victoria Brouillet CAN | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
3 | Euan Davis CAN | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
4 | Maxim Cousineau CAN | 450 | 4 | 150 | 4 | 150 | 4 | 150 |
5 | Sophie Cousineau CAN | 290 | 5 | 145 | 5 | 145 | | |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Victoria Brouillet CAN | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
2 | Sophie Cousineau CAN | 360 | 2 | 180 | 2 | 180 | | |
-
- 2018-10-14
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025