Result lists
-
The Crackling 2016
Overall lists
# |
Name |
Overall | GS | Special (H) |
1 | Sam Gordon GBR | 400 | 1 | 200 | 1 | 200 |
2 | Louis Selby  | 360 | 2 | 180 | 2 | 180 |
3 | Ben Williams GBR | 320 | 3 | 160 | 3 | 160 |
4 | Alex Lutz GER | 290 | 5 | 145 | 5 | 145 |
5 | John Nicholas GBR | 286 | 4 | 150 | 7 | 136 |
6 | Chris Charalambous GBR | 282 | 8 | 132 | 4 | 150 |
7 | Pelle Gustafsson SWE | 280 | 6 | 140 | 6 | 140 |
8 | Paul Coupe GBR | 258 | 9 | 129 | 9 | 129 |
9 | Richard Searle GBR | 252 | 10 | 126 | 10 | 126 |
10 | Paul Taylor-crush GBR | 246 | 17 | 114 | 8 | 132 |
11 | James Parry-jones GBR | 238 | 13 | 120 | 14 | 118 |
12 | Trevor Hickey GBR | 234 | 11 | 124 | 21 | 110 |
13 | Andy Turner GBR | 234 | 12 | 122 | 19 | 112 |
14 | Anton Sundling SWE | 233 | 18 | 113 | 13 | 120 |
15 | Andrea Paro GBR | 229 | 14 | 118 | 20 | 111 |
16 | Alec Brown GBR | 228 | 19 | 112 | 15 | 116 |
17 | Dill Hill GBR | 225 | 21 | 110 | 16 | 115 |
18 | Therese Redman  | 163 | DQ | 50 | 18 | 113 |
19 | Paul Borrell GBR | 136 | 7 | 136 | | |
20 | Tony Cambell GBR | 124 | | | 11 | 124 |
21 | Johan Grundel SWE | 122 | | | 12 | 122 |
22 | Gavin Palfrey GBR | 115 | 16 | 115 | | |
23 | Alex Ireton GBR | 115 | 16 | 115 | | |
24 | Chris Linford GBR | 114 | | | 17 | 114 |
25 | Chris Roca GER | 111 | 20 | 111 | | |
26 | Polina Fokicheva GBR | 109 | | | 22 | 109 |
-
- 2016-05-21
- Type: OPEN
- Disciplines
- Giant Slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025