Result lists
-
Pirate race #4
Overall lists
# |
Name |
Overall | Special (H) | TS Special |
1 | Lars Tuexen GER | 360 | 3 | 160 | 1 | 200 |
2 | Vincent Tanguy  | 350 | 1 | 200 | 4 | 150 |
3 | Jani Söderhäll  | 340 | 2 | 180 | 3 | 160 |
4 | Mario Wernado GER | 330 | 4 | 150 | 2 | 180 |
5 | Nicolas Dmytruk FRA | 290 | 5 | 145 | 5 | 145 |
6 | Jean Philippe Bouckaert BEL | 280 | 6 | 140 | 6 | 140 |
7 | Benoit Colombé FRA | 272 | 7 | 136 | 7 | 136 |
8 | Alexei Söderhäll FRA | 261 | 9 | 129 | 8 | 132 |
9 | Dimitri Söderhäll FRA | 256 | 8 | 132 | 11 | 124 |
10 | Vincent Bastide FRA | 255 | 10 | 126 | 9 | 129 |
11 | Franck Pannetier FRA | 250 | 11 | 124 | 10 | 126 |
12 | Olivier Noel FRA | 244 | 12 | 122 | 12 | 122 |
13 | Titouan Vinchon FRA | 240 | 13 | 120 | 13 | 120 |
14 | Boris Brodzki FRA | 236 | 14 | 118 | 14 | 118 |
15 | Sandrine Brochet FRA | 232 | 15 | 116 | 15 | 116 |
16 | Nour De Bary FRA | 230 | 16 | 115 | 16 | 115 |
-
- 2016-03-20
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025