Result lists
-
Great Lakes Cone Crusher
Special (Hybrid)
# | Name | DQ |
1 | Jason Yerke /Pro USA | |
|
|
2 | Alex Kwiecinski /Pro USA | |
|
|
3 | Derek Yerke /Pro USA | |
|
|
4 | Max Capps /Pro USA | |
|
|
5 | Brenden Cerny USA | |
|
|
6 | Keenan Thompson /Pro USA | |
|
|
7 | Jeremy Coffman USA | |
|
|
8 | David Tolley USA | |
|
|
9 | Scott Kamins USA | |
|
|
10 | Max Vickers USA | |
|
|
11 | Joyce Wheldrake  | |
Tight Special
# | Name | DQ |
1 | Jason Yerke /Pro USA | |
|
|
2 | Derek Yerke /Pro USA | |
|
|
3 | Alex Kwiecinski /Pro USA | |
|
|
4 | Keenan Thompson /Pro USA | |
|
|
5 | Jeremy Coffman USA | |
|
|
6 | David Tolley USA | |
|
|
7 | Scott Kamins USA | |
|
|
8 | Brenden Cerny USA | |
|
|
9 | Max Vickers USA | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) | TS Special |
1 | Jason Yerke USA | 400 | 1 | 200 | 1 | 200 |
2 | Alex Kwiecinski USA | 340 | 2 | 180 | 3 | 160 |
3 | Derek Yerke USA | 340 | 3 | 160 | 2 | 180 |
4 | Keenan Thompson USA | 290 | 6 | 140 | 4 | 150 |
5 | Jeremy Coffman USA | 281 | 7 | 136 | 5 | 145 |
6 | Brenden Cerny USA | 277 | 5 | 145 | 8 | 132 |
7 | David Tolley USA | 272 | 8 | 132 | 6 | 140 |
8 | Scott Kamins USA | 265 | 9 | 129 | 7 | 136 |
9 | Max Vickers USA | 255 | 10 | 126 | 9 | 129 |
10 | Max Capps USA | 150 | 4 | 150 | | |
11 | Joyce Wheldrake  | 124 | 11 | 124 | | |
-
- 2016-08-20
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Tight Special
SlalomRanking.com : ISSA World Ranking 2003-2025