Result lists
-
Hobby Park Slalom 3
Overall lists
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Paul Price  | 560 | 2 | 180 | 1 | 200 | 2 | 180 |
2 | Rick Floyd USA | 510 | 4 | 150 | 3 | 160 | 1 | 200 |
3 | Michael Peck USA | 485 | 5 | 145 | 2 | 180 | 3 | 160 |
4 | Will Fogel  | 460 | 3 | 160 | 4 | 150 | 4 | 150 |
5 | Brandon Rountrey USA | 412 | 6 | 140 | 7 | 136 | 7 | 136 |
6 | Burt Lumpkin (Double) USA | 406 | 10 | 126 | 6 | 140 | 6 | 140 |
7 | Jack Andros USA | 397 | 7 | 136 | 8 | 132 | 9 | 129 |
8 | David Tolley USA | 393 | 8 | 132 | 9 | 129 | 8 | 132 |
9 | Max Vickers USA | 290 | | | 5 | 145 | 5 | 145 |
10 | Chris Gains USA | 255 | 9 | 129 | 10 | 126 | | |
11 | Garrett Reinhart USA | 250 | | | 11 | 124 | 10 | 126 |
12 | Evan St claire USA | 200 | 1 | 200 | | | | |
13 | Marion Karr USA | 124 | | | | | 11 | 124 |
# |
Name |
Overall | TS Straight | Special (H) | GS |
1 | Benjamin Andros USA | 200 | 1 | 200 | | | | |
2 | Devon McMahan USA | 180 | 2 | 180 | | | | |
-
- 2016-10-22
- Type: OPEN
- Disciplines
- Tight Straight
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025