Ranking points
-
Slalom St Louis
Tight Special
# |
Name |
Point |
1 | Ethan White /Pro (USA) | 390 |
2 | Paul Price /Pro (GBR) | 351 |
3 | Jonathan Harms /Pro (USA) | 328 |
4 | Steve Pederson /Pro (USA) | 312 |
5 | Keith Hollien /Pro (USA) | 296 |
6 | Keenan Thompson /Pro (USA) | 285 |
7 | Brad Burnell (USA) | 273 |
8 | Tom Weisenbach (USA) | 265 |
9 | David Tolley (USA) | 257 |
10 | Marcos Soulsby-Monroy (USA) | 252 |
11 | Chris Favero (USA) | 246 |
12 | Jeremy Coffman (USA) | 240 |
13 | Paul Graf (USA) | 234 |
14 | Kevin Stallings (USA) | 230 |
15 | Jon Seeger (USA) | 226 |
16 | Jeff Goad (USA) | 222 |
17 | Nathan Favero (USA) | 218 |
18 | Steven Lewis (USA) | 216 |
19 | Glenn Bukowsky (USA) | 214 |
20 | Madison Prez (USA) | 213 |
21 | Scott Kamins (USA) | 211 |
22 | Joyce Wheldrake (CAN) | 209 |
23 | Matt Tabor (USA) | 207 |
24 | Brenden Cerny (USA) | 205 |
25 | Paul Adams (USA) | 203 |
# |
Name |
Point |
1 | Paul Price (GBR) | 330 |
2 | Jonathan Harms (USA) | 297 |
3 | Steve Pederson (USA) | 277 |
4 | Keith Hollien (USA) | 264 |
5 | Brad Burnell (USA) | 251 |
6 | David Tolley (USA) | 241 |
7 | Marcos Soulsby-Monroy (USA) | 231 |
8 | Glenn Bukowsky (USA) | 224 |
9 | Joyce Wheldrake (CAN) | 218 |
# |
Name |
Point |
1 | Madison Prez (USA) | 390 |
2 | Joyce Wheldrake (CAN) | 351 |
# |
Name |
Point |
1 | Joyce Wheldrake (CAN) | 330 |
Special (Hybrid)
# |
Name |
Point |
1 | Ethan White /Pro (USA) | 390 |
2 | Jonathan Harms /Pro (USA) | 351 |
3 | Paul Price /Pro (GBR) | 328 |
4 | Keith Hollien /Pro (USA) | 312 |
5 | Steve Pederson /Pro (USA) | 296 |
6 | Tod Oles (USA) | 285 |
7 | Brad Burnell (USA) | 273 |
8 | Tom Weisenbach (USA) | 265 |
9 | Marcos Soulsby-Monroy (USA) | 257 |
10 | Keenan Thompson /Pro (USA) | 252 |
11 | Nathan Favero (USA) | 246 |
12 | Paul Graf (USA) | 240 |
13 | Jeremy Coffman (USA) | 234 |
14 | Chris Favero (USA) | 230 |
15 | Paul Adams (USA) | 226 |
16 | Kevin Stallings (USA) | 222 |
17 | Jeff Goad (USA) | 218 |
18 | David Tolley (USA) | 216 |
19 | Steven Lewis (USA) | 214 |
20 | Reuben Wielms (USA) | 213 |
21 | Glenn Bukowsky (USA) | 211 |
22 | Scott Kamins (USA) | 209 |
23 | Brenden Cerny (USA) | 207 |
24 | Madison Prez (USA) | 205 |
25 | Matt Tabor (USA) | 203 |
26 | Joyce Wheldrake (CAN) | 202 |
27 | Rachel Wittrock (USA) | 201 |
# |
Name |
Point |
1 | Jonathan Harms (USA) | 330 |
2 | Paul Price (GBR) | 297 |
3 | Keith Hollien (USA) | 277 |
4 | Steve Pederson (USA) | 264 |
5 | Tod Oles (USA) | 251 |
6 | Brad Burnell (USA) | 241 |
7 | Marcos Soulsby-Monroy (USA) | 231 |
8 | David Tolley (USA) | 224 |
9 | Glenn Bukowsky (USA) | 218 |
10 | Joyce Wheldrake (CAN) | 213 |
# |
Name |
Point |
1 | Madison Prez (USA) | 390 |
2 | Joyce Wheldrake (CAN) | 351 |
3 | Rachel Wittrock (USA) | 328 |
# |
Name |
Point |
1 | Joyce Wheldrake (CAN) | 330 |
Giant Slalom
# |
Name |
Point |
1 | Ethan White /Pro (USA) | 390 |
2 | Jonathan Harms /Pro (USA) | 351 |
3 | Paul Price /Pro (GBR) | 328 |
4 | Steve Pederson /Pro (USA) | 312 |
5 | Nathan Favero (USA) | 296 |
6 | Brad Burnell (USA) | 285 |
7 | Keith Hollien /Pro (USA) | 273 |
8 | Marcos Soulsby-Monroy (USA) | 265 |
9 | Keenan Thompson /Pro (USA) | 257 |
10 | Paul Adams (USA) | 252 |
11 | Tom Weisenbach (USA) | 246 |
12 | Tod Oles (USA) | 240 |
13 | Chris Favero (USA) | 234 |
14 | Paul Graf (USA) | 230 |
15 | Kevin Stallings (USA) | 226 |
16 | Jeff Goad (USA) | 222 |
17 | Jeremy Coffman (USA) | 218 |
18 | Brenden Cerny (USA) | 216 |
19 | David Tolley (USA) | 214 |
20 | Steven Lewis (USA) | 213 |
21 | Reuben Wielms (USA) | 211 |
22 | Glenn Bukowsky (USA) | 209 |
23 | Scott Kamins (USA) | 207 |
24 | Matt Tabor (USA) | 205 |
25 | Madison Prez (USA) | 203 |
26 | Joyce Wheldrake (CAN) | 202 |
# |
Name |
Point |
1 | Jonathan Harms (USA) | 330 |
2 | Paul Price (GBR) | 297 |
3 | Steve Pederson (USA) | 277 |
4 | Brad Burnell (USA) | 264 |
5 | Keith Hollien (USA) | 251 |
6 | Marcos Soulsby-Monroy (USA) | 241 |
7 | Tod Oles (USA) | 231 |
8 | David Tolley (USA) | 224 |
9 | Glenn Bukowsky (USA) | 218 |
10 | Joyce Wheldrake (CAN) | 213 |
# |
Name |
Point |
1 | Madison Prez (USA) | 390 |
2 | Joyce Wheldrake (CAN) | 351 |
# |
Name |
Point |
1 | Joyce Wheldrake (CAN) | 330 |
Event overall
Ranking points
# |
Name |
Point |
1 | Ethan White /Pro (USA) | 780 |
2 | Jonathan Harms /Pro (USA) | 702 |
3 | Paul Price /Pro (GBR) | 679 |
4 | Steve Pederson /Pro (USA) | 624 |
5 | Keith Hollien /Pro (USA) | 608 |
6 | Brad Burnell (USA) | 558 |
7 | Keenan Thompson /Pro (USA) | 542 |
7 | Nathan Favero (USA) | 542 |
9 | Tom Weisenbach (USA) | 530 |
10 | Tod Oles (USA) | 525 |
11 | Marcos Soulsby-Monroy (USA) | 522 |
12 | Chris Favero (USA) | 480 |
13 | Paul Adams (USA) | 478 |
14 | Paul Graf (USA) | 474 |
14 | Jeremy Coffman (USA) | 474 |
16 | David Tolley (USA) | 473 |
17 | Kevin Stallings (USA) | 456 |
18 | Jeff Goad (USA) | 444 |
19 | Steven Lewis (USA) | 430 |
20 | Glenn Bukowsky (USA) | 425 |
21 | Reuben Wielms (USA) | 424 |
22 | Brenden Cerny (USA) | 423 |
23 | Scott Kamins (USA) | 420 |
24 | Madison Prez (USA) | 418 |
25 | Matt Tabor (USA) | 412 |
26 | Joyce Wheldrake (CAN) | 411 |
27 | Jon Seeger (USA) | 226 |
28 | Rachel Wittrock (USA) | 201 |
# |
Name |
Point |
1 | Jonathan Harms (USA) | 660 |
2 | Paul Price (GBR) | 627 |
3 | Steve Pederson (USA) | 554 |
4 | Keith Hollien (USA) | 541 |
5 | Brad Burnell (USA) | 515 |
6 | Tod Oles (USA) | 482 |
7 | Marcos Soulsby-Monroy (USA) | 472 |
8 | David Tolley (USA) | 465 |
9 | Glenn Bukowsky (USA) | 442 |
10 | Joyce Wheldrake (CAN) | 431 |
# |
Name |
Point |
1 | Madison Prez (USA) | 780 |
2 | Joyce Wheldrake (CAN) | 702 |
3 | Rachel Wittrock (USA) | 328 |
# |
Name |
Point |
1 | Joyce Wheldrake (CAN) | 660 |
-
- 2016-05-28
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025