Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2010 |
# | Name | Status |
---|---|---|
1 | Tim Kienitz USA | Finished 8 |
1 | Scott Hostert USA | Finished 3 |
2 | Richy Carrasco | Finished 2 |
2 | Orion Lehrmann | Finished 6 |
3 | Tony Reiss USA | Finished 10 DQ |
3 | Paul Rowe USA | Finished 10 DQ |
4 | Lynn Kramer | Finished 5 |
4 | Patrick Lehrmann USA | Finished 1 |
5 | Chris Mescalito USA | Finished 7 |
5 | Glen Stallings USA | Finished 9 |
6 | Paul Chestnut USA | Finished 4 |
Race id | 2012 |
# | Name | Status |
---|---|---|
1 | Pierce Curry USA | Finished 2 |
1 | Anton Gillespie USA | Finished 4 |
2 | Collin Loren USA | Finished 3 |
2 | Orion Lehrmann | Finished 1 |
3 | Nathan Loren USA | Finished 5 |
Race id | 2011 |
# | Name | Status |
---|---|---|
1 | Tony Reiss USA | Finished 10 DQ |
1 | Richy Carrasco | Finished 1 |
2 | Orion Lehrmann | Finished 6 |
2 | Paul Rowe USA | Finished 10 DQ |
3 | Lynn Kramer | Finished 4 |
3 | Chris Mescalito USA | Finished 7 |
4 | Patrick Lehrmann USA | Finished 2 |
4 | Glen Stallings USA | Finished 9 |
5 | Paul Chestnut USA | Finished 3 |
5 | Tim Kienitz USA | Finished 8 |
6 | Scott Hostert USA | Finished 5 |
No schedule registered yet...
No schedule registered yet...