Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2111 |
# | Name | Status |
---|---|---|
1 | Matthew Franklin USA | Finished 12 |
1 | Lynn Kramer | Finished 2 |
2 | Scott Kamins USA | Finished 19 |
2 | Brad Jackman USA | Finished 6 |
3 | Aliera Soulsby-Monroy USA | Finished 22 |
3 | Kenny Harrison | Finished 20 |
4 | Jeremy Coffman USA | Finished 10 |
4 | Jason Bortolussi USA | Finished 24 |
5 | Jonathan Harms | Finished 4 |
5 | Daniel Jardine USA | Finished 17 |
6 | Maggie Harrison USA | Finished 23 |
6 | Brenden Cerny USA | Finished 21 |
7 | Skip Marcotte USA | Finished 11 |
7 | Richy Carrasco | Finished 3 |
8 | Dylan Greenbaker USA | Finished 15 |
8 | Marcos Soulsby-Monroy | Finished 14 |
9 | Will Fogel | Finished 9 |
9 | Dustin Stilling USA | Finished 13 |
10 | Lou Statman USA | Finished 8 |
10 | Paul Price | Finished 5 |
11 | Humberto Salcedo USA | Finished 18 |
11 | Joe McLaren | Finished 1 |
12 | Paul Chestnut USA | Finished 7 |
12 | Nicholas Scott USA | Finished 16 |
Race id | 2112 |
# | Name | Status |
---|---|---|
1 | Ryan Lesues USA | Finished 15 |
1 | Humberto Salcedo USA | Finished 20 |
2 | Paul Chestnut USA | Finished 7 |
2 | Glenn Bukowsky USA | Finished 18 |
3 | Brad Jackman USA | Finished 4 |
3 | Matthew Franklin USA | Finished 14 |
4 | Lynn Kramer | Finished 8 |
4 | Paul Adams USA | Finished 22 |
5 | Nicholas Scott USA | Finished 23 |
5 | Scott Kamins USA | Finished 16 |
6 | Aliera Soulsby-Monroy USA | Finished 26 |
6 | Jeremy Coffman USA | Finished 13 |
7 | Zack Levitt USA | Finished 28 |
7 | Jonathan Harms | Finished 2 |
8 | Dylan Greenbaker USA | Finished 12 |
8 | Kenny Harrison | Finished 25 |
9 | Brenden Cerny USA | Finished 21 |
9 | Daniel Jardine USA | Finished 19 |
10 | Marcos Soulsby-Monroy | Finished 9 |
10 | Skip Marcotte USA | Finished 11 |
11 | Richy Carrasco | Finished 5 |
11 | John Janik USA | Finished 27 |
12 | Maggie Harrison USA | Finished 29 |
12 | Dustin Stilling USA | Finished 17 |
13 | Jason Bortolussi USA | Finished 24 |
13 | Will Fogel | Finished 10 |
14 | Joe McLaren | Finished 1 |
14 | Lou Statman USA | Finished 6 |
15 | Paul Price | Finished 3 |
Race id | 2110 |
# | Name | Status |
---|---|---|
1 | Dylan Greenbaker USA | Finished 11 |
1 | Kenny Harrison | Finished 17 |
2 | Brad Jackman USA | Finished 5 |
2 | Dustin Stilling USA | Finished 14 |
3 | Matthew Franklin USA | Finished 13 |
3 | Daniel Jardine USA | Finished 18 |
4 | Lynn Kramer | Finished 8 |
4 | Jonathan Harms | Finished 2 |
5 | Humberto Salcedo USA | Finished 21 |
5 | Maggie Harrison USA | Finished 27 |
6 | Jeremy Coffman USA | Finished 20 |
6 | Paul Chestnut USA | Finished 4 |
7 | Jason Bortolussi USA | Finished 25 |
7 | Will Fogel | Finished 12 |
8 | Ryan Lesues USA | Finished 9 |
8 | Marcos Soulsby-Monroy | Finished 10 |
9 | Scott Kamins USA | Finished 22 |
9 | Skip Marcotte USA | Finished 15 |
10 | Aliera Soulsby-Monroy USA | Finished 26 |
10 | Richy Carrasco | Finished 3 |
11 | Glenn Bukowsky USA | Finished 19 |
11 | Paul Adams USA | Finished 23 |
12 | Nicholas Scott USA | Finished 16 |
12 | Joe McLaren | Finished 1 |
13 | Brenden Cerny USA | Finished 24 |
13 | Lou Statman USA | Finished 7 |
14 | Paul Price | Finished 6 |
No schedule registered yet...
No schedule registered yet...