Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2467 |
# | Name | Status |
---|---|---|
1 | Edzus Konosonoks LAT | Finished 7 |
1 | Toms Zubarevs LAT | Finished 6 |
2 | Toms Dreiblats | Finished 2 |
2 | Denis Kozhin INT | Finished 8 |
3 | Armands Sausins LAT | Finished 9 |
3 | Gustavs Gailitis | Finished 3 |
4 | Nikolai Efutin INT | Finished 5 |
4 | Janis Kuzmins | Finished 1 |
5 | Arturs Liskovs | Finished 4 |
Race id | 2471 |
# | Name | Status |
---|---|---|
1 | Endija Ruja | Finished 2 |
1 | Mare Erika Belta | Finished 1 |
2 | Marina Smirnova INT | Finished 5 |
2 | Alise Salicka LAT | Finished 3 |
3 | Megija Valtere LAT | Finished 4 |
Race id | 2468 |
# | Name | Status |
---|---|---|
1 | Elina Priediena LAT | Finished 4 |
1 | Glebs Leonovs LAT | Finished 5 |
2 | Eliza Valtere LAT | Finished 6 |
2 | Tina Jansone LAT | Finished 7 |
3 | Normunds Ruja LAT | Finished 3 |
3 | Patriks Jostmanis LAT | Finished 1 |
4 | Martins Bardulis LAT | Finished 2 |
Race id | 2469 |
# | Name | Status |
---|---|---|
1 | Kristaps Mircenko LAT | Finished 1 |
1 | Denija Berzkalne LAT | Finished 3 |
2 | Elija Lebedeva LAT | Finished 2 |
2 | Roberts Liubins LAT | Finished 4 |
Race id | 2470 |
# | Name | Status |
---|---|---|
1 | Toms Kibelko-Garbuzovs LAT | Finished 3 |
1 | Rudolfs Dreiblathens LAT | Finished 1 |
2 | Karlis Kibelko-Garbuzovs LAT | Finished 2 |
Race id | 2472 |
# | Name | Status |
---|---|---|
1 | Edzus Konosonoks LAT | Finished 9 |
1 | Toms Zubarevs LAT | Finished 5 |
2 | Toms Dreiblats | Finished 3 |
2 | Denis Kozhin INT | Finished 8 |
3 | Gustavs Gailitis | Finished 2 |
3 | Nikolai Efutin INT | Finished 7 |
4 | Armands Sausins LAT | Finished 6 |
4 | Arturs Liskovs | Finished 4 |
5 | Janis Kuzmins | Finished 1 |
Race id | 2476 |
# | Name | Status |
---|---|---|
1 | Megija Valtere LAT | Finished 4 |
1 | Endija Ruja | Finished 2 |
2 | Mare Erika Belta | Finished 1 |
2 | Marina Smirnova INT | Finished 5 |
3 | Alise Salicka LAT | Finished 3 |
Race id | 2473 |
# | Name | Status |
---|---|---|
1 | Elina Priediena LAT | Finished 6 |
1 | Glebs Leonovs LAT | Finished 1 |
2 | Eliza Valtere LAT | Finished 7 |
2 | Tina Jansone LAT | Finished 5 |
3 | Normunds Ruja LAT | Finished 4 |
3 | Martins Bardulis LAT | Finished 3 |
4 | Patriks Jostmanis LAT | Finished 2 |
Race id | 2474 |
# | Name | Status |
---|---|---|
1 | Roberts Liubins LAT | Finished 4 |
1 | Kristaps Mircenko LAT | Finished 1 |
2 | Denija Berzkalne LAT | Finished 3 |
2 | Elija Lebedeva LAT | Finished 2 |
Race id | 2475 |
# | Name | Status |
---|---|---|
1 | Karlis Kibelko-Garbuzovs LAT | Finished 2 |
1 | Toms Kibelko-Garbuzovs LAT | Finished 3 |
2 | Rudolfs Dreiblathens LAT | Finished 1 |
No schedule registered yet...
No schedule registered yet...