Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2386 |
# | Name | Status |
---|---|---|
1 | Linus Thorhard SWE | Did not start |
Empty lane | ||
2 | Fabian Björnstjerna | Did not start |
2 | Sussi Eriksson SWE | Finished 13 |
3 | Sofie Fransson SWE | Did not start |
3 | Niclas Boson SWE | Finished 8 |
4 | Therese Redman | Finished 12 |
4 | Johan Grundel SWE | Finished 10 |
5 | Mattias Gustavsson SWE | Finished 11 |
5 | Henrik Wadsten SWE | Finished 5 |
6 | Pelle Gustafsson SWE | Finished 14 DQ |
6 | David Berntsson SWE | Finished 9 |
7 | Hans Göthberg SWE | Finished 6 |
7 | Viktor Hadestrand | Finished 2 |
8 | Niklas Hyland SWE | Finished 7 |
8 | Mikael Hadestrand | Finished 3 |
9 | Frederik Lieberath | Finished 4 |
9 | Viking Hadestrand | Finished 1 |
Race id | 2387 |
# | Name | Status |
---|---|---|
1 | Therese Redman | Finished 1 |
1 | Sussi Eriksson SWE | Finished 2 |
Race id | 2388 |
# | Name | Status |
---|---|---|
1 | Fabian Björnstjerna | Did not start |
Empty lane | ||
2 | Johan Grundel SWE | Finished 10 |
2 | Sussi Eriksson SWE | Finished 14 |
3 | Niclas Boson SWE | Finished 8 |
3 | Therese Redman | Finished 13 |
4 | Mattias Gustavsson SWE | Finished 11 |
4 | David Berntsson SWE | Finished 12 |
5 | Pelle Gustafsson SWE | Finished 9 |
5 | Henrik Wadsten SWE | Finished 5 |
6 | Frederik Lieberath | Finished 4 |
6 | Viktor Hadestrand | Finished 2 |
7 | Hans Göthberg SWE | Finished 6 |
7 | Mikael Hadestrand | Finished 3 |
8 | Niklas Hyland SWE | Finished 7 |
8 | Viking Hadestrand | Finished 1 |
# | Linus Thorhard SWE | Checked in |
# | Sofie Fransson SWE | Checked in |
Race id | 2389 |
# | Name | Status |
---|---|---|
1 | Therese Redman | Finished 1 |
1 | Sussi Eriksson SWE | Finished 2 |
09:00 Practice
09:45 Qualification (2 run)
10:30 Quarter-final (cut 8)
11:20 Pause
11:30 Practice
11:45 Qualification (2 run)
12:30 Pause
12:45 Quarter-final (cut 8)
14:00 Price Ceremony
09:00 Practice
09:45 Qualification (2 run)
10:30 Quarter-final (cut 8)
10:50 Semi-final (cut 8)
11:00 Final (cut 2)
11:02 3rd place (cut 8)
11:04 Final (cut 8)
11:20 Pause
11:30 Practice
11:45 Qualification (2 run)
12:30 Pause
12:45 Quarter-final (cut 8)
13:05 Semi-final (cut 8)
13:15 Final (cut 2)
13:17 3rd place (cut 8)
13:19 Final (cut 8)
14:00 Price Ceremony