Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Subspot-id | 2622 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Petr Knobloch CZE | Finished 11 |
1 | Stepan Vojta CZE | Finished 2 |
2 | Michal Subrt | Finished 6 |
2 | Peter Pletanek GER | Finished 8 |
3 | Hana Vojtova CZE | Finished 10 |
3 | Tomás Fiala CZE | Finished 1 |
4 | Johan Knobloch CZE | Finished 9 |
4 | Dalibor Danhel CZE | Finished 5 |
5 | Vladimir Vesely CZE | Finished 13 |
5 | Josef Stefka CZE | Finished 3 |
6 | Jana Vesela CZE | Finished 14 |
6 | Milan Kulhavy CZE | Finished 12 |
7 | Tomas Zima CZE | Finished 15 |
7 | Tomas Kucera CZE | Finished 7 |
8 | Matej Stefka CZE | Finished 4 |
Subspot-id | 2623 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Vladimir Vesely CZE | Finished 11 |
1 | Jana Vesela CZE | Finished 14 |
2 | Tomas Zima CZE | Finished 10 |
2 | Tomas Kucera CZE | Finished 9 |
3 | Matej Stefka CZE | Finished 5 |
3 | Petr Knobloch CZE | Finished 12 |
4 | Stepan Vojta CZE | Finished 4 |
4 | Michal Subrt | Finished 3 |
5 | Hana Vojtova CZE | Finished 13 |
5 | Johan Knobloch CZE | Finished 16 |
6 | Josef Stefka CZE | Finished 2 |
6 | Milan Kulhavy CZE | Finished 15 |
7 | Pavel Holec CZE | Finished 8 |
7 | Peter Pletanek GER | Finished 6 |
8 | Tomás Fiala CZE | Finished 1 |
8 | Dalibor Danhel CZE | Finished 7 |
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...