Straight slalom
# |
Name |
Status |
1 | Peter Cannermo SWE | Finished 9 |
2 | Linus Eriksson SWE | Finished 5 |
3 | Sussi Eriksson SWE | Finished 10 |
4 | Pelle Gustafsson SWE | Finished 4 |
5 | Johan Grundel SWE | Finished 6 |
6 | Hans Göthberg SWE | Finished 3 |
7 | Niklas Hyland SWE | Finished 2 |
8 | Mille Imre SWE | Did not start |
9 | Frederik Lieberath  | Finished 1 |
10 | Bernt Lindholm SWE | Did not start |
11 | Therese Redman  | Finished 8 |
12 | Patrik Åhlin SWE | Finished 7 |
Special (Hybrid)
# |
Name |
Status |
1 | Peter Cannermo SWE | Finished 10 |
2 | Linus Eriksson SWE | Finished 5 |
3 | Sussi Eriksson SWE | Finished 11 |
4 | Pelle Gustafsson SWE | Finished 3 |
5 | Johan Grundel SWE | Finished 7 |
6 | Hans Göthberg SWE | Finished 2 |
7 | Niklas Hyland SWE | Finished 4 |
8 | Mille Imre SWE | Finished 6 |
9 | Frederik Lieberath  | Finished 1 |
10 | Bernt Lindholm SWE | Finished 12 |
11 | Therese Redman  | Finished 9 |
12 | Patrik Åhlin SWE | Finished 8 |
Giant Slalom
# |
Name |
Status |
1 | Peter Cannermo SWE | Finished 9 |
2 | Linus Eriksson SWE | Did not start |
3 | Sussi Eriksson SWE | Finished 10 |
4 | Pelle Gustafsson SWE | Finished 4 |
5 | Johan Grundel SWE | Finished 6 |
6 | Hans Göthberg SWE | Finished 2 |
7 | Niklas Hyland SWE | Finished 3 |
8 | Mille Imre SWE | Finished 5 |
9 | Frederik Lieberath  | Finished 1 |
10 | Bernt Lindholm SWE | Finished 11 |
11 | Therese Redman  | Finished 7 |
12 | Patrik Åhlin SWE | Finished 8 |
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard