Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 343 |
# | Name | Status |
---|---|---|
1 | Jake Kay USA | Finished 45 |
1 | Jared Nelson USA | Finished 6 |
2 | Justin Tingey USA | Finished 18 |
2 | Micah Green USA | Finished 10 |
3 | Bob Harper USA | Finished 4 |
3 | Brandon Ludlow USA | Finished 14 |
4 | Chris Campbell USA | Finished 26 |
4 | Devin Johnson USA | Finished 38 |
5 | Scott Murphy USA | Finished 30 |
5 | Taylor Talbot USA | Finished 42 |
6 | Andrew Baird USA | Finished 22 |
6 | Luis Valladares USA | Finished 34 |
7 | Brock Warren USA | Finished 46 |
7 | Blake Heiner USA | Finished 15 |
8 | Michal Matyjasik USA | Finished 7 |
8 | Andrew Barnes USA | Finished 19 |
9 | Trevor Ovenden USA | Finished 11 |
9 | Kevin Hornibrook USA | Finished 1 |
10 | Parker Bartnicki USA | Finished 27 |
10 | Jacob Mcintosh USA | Finished 39 |
11 | Carter Benson USA | Finished 31 |
11 | Fred Heslop USA | Finished 23 |
12 | Daniel Dupont USA | Finished 35 |
12 | Adam Hedrick USA | Finished 47 |
13 | Tyler Brady USA | Finished 43 |
13 | Bryce Brady USA | Finished 3 |
14 | Colin Sperry USA | Finished 16 |
14 | Alex Fishburn USA | Finished 8 |
15 | Cameron Mckellar USA | Finished 20 |
15 | Conor Wagner USA | Finished 12 |
16 | Jojo Lyman USA | Finished 36 |
16 | Nick Bentz USA | Finished 28 |
17 | Dan Ogden USA | Finished 40 |
17 | Knox Heslop USA | Finished 32 |
18 | Noah Allred USA | Finished 24 |
18 | Dagan Kay USA | Finished 44 |
19 | Dorian Tolman USA | Finished 5 |
19 | Jason Alden USA | Finished 17 |
20 | Jake Wilkinson USA | Finished 9 |
20 | Taylor Osborn USA | Finished 21 |
21 | Curt Chapman USA | Finished 2 |
21 | Doug Tolman USA | Finished 13 |
22 | Jonathan Whitehead USA | Finished 25 |
22 | Ian Richter USA | Finished 37 |
23 | Colton Anderson USA | Finished 29 |
23 | Asten Nunes USA | Finished 41 |
24 | Peter Morin USA | Finished 33 |
No schedule registered yet...
No schedule registered yet...