Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 1644 |
# | Name | Status |
---|---|---|
1 | Viktor Hadestrand | Finished 7 |
1 | Paul Price | Finished 15 |
2 | Josef Stefka | Finished 6 |
2 | Janis Kuzmins | Finished 2 |
3 | Dany Navarro ESP | Finished 25 |
3 | Oleg Glushko INT | Finished 21 |
4 | Stanislav Nozka CZE | Finished 9 |
4 | Stas Myronenko | Finished 27 |
5 | Christoph Baumann | Finished 17 |
5 | Michel Dupont | Finished 11 |
6 | Gints Zommers LAT | Finished 26 |
6 | Christopher Dupont | Finished 23 |
7 | Ferdinand Laux GER | Finished 13 |
7 | Anton Nikulin | Finished 20 |
8 | Gustavs Gailitis | Finished 16 |
8 | Janis Jirgens LAT | Finished 24 |
9 | Joe McLaren | Finished 1 |
9 | Chris Schütz GER | Finished 18 |
10 | Vincent Tanguy | Finished 3 |
10 | Pierre Hazera FRA | Finished 28 |
11 | Anton Kolesov INT | Finished 10 |
11 | Viking Hadestrand | Finished 5 |
12 | Richy Carrasco | Finished 4 |
12 | Robert Thiele | Finished 14 |
13 | Karl Floitgraf USA | Finished 22 |
13 | Petr Matous | Finished 12 |
14 | Victor Mårtensson SWE | Finished 19 |
14 | Zdenek Mach CZE | Finished 8 |
Race id | 1641 |
# | Name | Status |
---|---|---|
1 | Martins Liepins LAT | Finished 10 |
1 | Gianluca Bellomo ITA | Finished 9 |
2 | Toms Dreiblats | Finished 3 |
2 | David Berntsson SWE | Finished 13 |
3 | Pablo Martinez ESP | Finished 6 |
3 | Zaccaria Di Giorgio ITA | Finished 11 |
4 | Lars Tuexen GER | Finished 4 |
4 | Mmedo Duffort GBR | Finished 5 |
5 | Lukas Mehler | Finished 14 |
5 | Anton Sundling SWE | Finished 16 |
6 | Dimitri Söderhäll FRA | Finished 17 |
6 | Arturs Liskovs | Finished 1 |
7 | Alfonso Pérez Villalpando ESP | Finished 15 |
7 | Stepan Vojta CZE | Finished 8 |
8 | Jakub Jirman | Finished 7 |
8 | Bart Brunninkhuis NL | Finished 2 |
9 | Joe Onorato ITA | Finished 19 DQ |
9 | Linus Thorhard SWE | Finished 18 |
10 | Dan Syrovy Sr CZE | Finished 12 |
Race id | 1642 |
# | Name | Status |
---|---|---|
1 | Niklas Hyland SWE | Finished 13 |
1 | Edzus Konosonoks LAT | Finished 4 |
2 | Peter Jachmann GER | Finished 9 |
2 | Salvis Skarainis LAT | Finished 7 |
3 | Peter Menke SWE | Finished 16 |
3 | Franck Pannetier FRA | Finished 15 |
4 | Brad Jackman USA | Finished 5 |
4 | Rogério Nogueira | Finished 6 |
5 | Alex Lutz GER | Finished 10 |
5 | Juergen Dreier GER | Finished 19 DQ |
6 | Petr Knobloch CZE | Finished 17 |
6 | Remigijus Petrauskas LTU | Finished 1 |
7 | Paul Coupe GBR | Finished 12 |
7 | Anatoly Matsukevich INT | Finished 11 |
8 | Scott Hostert USA | Finished 3 |
8 | Mikael Hadestrand | Finished 2 |
9 | Pelle Gustafsson SWE | Finished 14 |
9 | Radan Knobloch GER | Finished 8 |
10 | Eddy Martinez USA | Finished 18 |
Race id | 1643 |
# | Name | Status |
---|---|---|
1 | Lienite Skaraine LAT | Finished 4 |
1 | Eliza Gailite | Finished 7 |
2 | Elizaveta Khokhlova INT | Finished 5 |
2 | Kathrin Sehl | Finished 3 |
3 | Karolina Vojtova | Finished 2 |
3 | Irene Di Giorgio ITA | Finished 8 |
4 | Mia Sudkova CZE | Finished 6 |
4 | Lynn Kramer | Finished 1 |
5 | Renata Skrabalova CZE | Finished 10 DQ |
5 | Hana Vojtova CZE | Finished 9 |
Race id | 1649 |
# | Name | Status |
---|---|---|
1 | Alexei Söderhäll FRA | Finished 6 |
1 | Adriana Fernandez ESP | Finished 8 |
2 | Felix Thiele GER | Finished 7 |
2 | Toms Zubarevs LAT | Finished 3 |
3 | Lukas Knobloch GER | Finished 1 |
3 | Endija Ruja | Finished 5 |
4 | Megija Valtere LAT | Finished 4 |
4 | Egor Kuzmin INT | Finished 9 |
5 | Max Thiele GER | Finished 2 |
Race id | 1652 |
# | Name | Status |
---|---|---|
1 | Mare Erika Belta | Finished 1 |
1 | Eliza Valtere LAT | Finished 10 |
2 | Alise Salicka LAT | Finished 7 |
2 | Annija Glezere LAT | Finished 9 |
3 | Matej Stefka CZE | Finished 6 |
3 | Petr Martinu CZE | Finished 4 |
4 | Patriks Jostmanis LAT | Finished 3 |
4 | Normunds Ruja LAT | Finished 8 |
5 | Leonardo Fernandez ESP | Finished 2 |
5 | Elina Priediena LAT | Finished 5 |
Race id | 1656 |
# | Name | Status |
---|---|---|
1 | Lukas Martinu CZE | Finished 4 |
1 | Elija Lebedeva LAT | Finished 5 |
2 | Karlis Lauva LAT | Finished 10 DQ |
2 | Emily Martinu | Finished 3 |
3 | Anton Sobolev INT | Finished 6 |
3 | Anna Safrankova CZE | Finished 8 |
4 | Johan Knobloch CZE | Finished 1 |
4 | Karolina Machova CZE | Finished 2 |
5 | Marie Maderova CZE | Finished 7 |
5 | Tomas Mach CZE | Finished 9 |
Race id | 1637 |
# | Name | Status |
---|---|---|
1 | Richy Carrasco | Finished 21 |
1 | Robert Thiele | Finished 14 |
2 | Karl Floitgraf USA | Finished 24 |
2 | Viking Hadestrand | Finished 2 |
3 | Petr Matous | Finished 9 |
3 | Victor Mårtensson SWE | Finished 20 |
4 | Zdenek Mach CZE | Finished 15 |
4 | Viktor Hadestrand | Finished 4 |
5 | Paul Price | Finished 23 |
5 | Josef Stefka | Finished 17 |
6 | Janis Kuzmins | Finished 3 |
6 | Dany Navarro ESP | Finished 27 |
7 | Oleg Glushko INT | Finished 19 |
7 | Stanislav Nozka CZE | Finished 8 |
8 | Stas Myronenko | Finished 11 |
8 | Christoph Baumann | Finished 7 |
9 | Michel Dupont | Finished 13 |
9 | Gints Zommers LAT | Finished 26 |
10 | Ferdinand Laux GER | Finished 22 |
10 | Anton Nikulin | Finished 5 |
11 | Christopher Dupont | Finished 6 |
11 | Janis Jirgens LAT | Finished 25 |
12 | Joe McLaren | Finished 1 |
12 | Pierre Hazera FRA | Finished 28 |
13 | Gustavs Gailitis | Finished 10 |
13 | Chris Schütz GER | Finished 12 |
14 | Vincent Tanguy | Finished 18 |
14 | Anton Kolesov INT | Finished 16 |
Race id | 1639 |
# | Name | Status |
---|---|---|
1 | Anton Sundling SWE | Finished 18 |
1 | Lukas Mehler | Finished 14 |
2 | Zaccaria Di Giorgio ITA | Finished 3 |
2 | Arturs Liskovs | Finished 1 |
3 | Mmedo Duffort GBR | Finished 5 |
3 | Stepan Vojta CZE | Finished 9 |
4 | Jakub Jirman | Finished 11 |
4 | Alfonso Pérez Villalpando ESP | Finished 10 |
5 | Joe Onorato ITA | Finished 16 |
5 | Linus Thorhard SWE | Finished 17 |
6 | Dan Syrovy Sr CZE | Finished 12 |
6 | Bart Brunninkhuis NL | Finished 7 |
7 | Gianluca Bellomo ITA | Finished 13 |
7 | David Berntsson SWE | Finished 15 |
8 | Pablo Martinez ESP | Finished 4 |
8 | Martins Liepins LAT | Finished 6 |
9 | Lars Tuexen GER | Finished 8 |
9 | Toms Dreiblats | Finished 2 |
Race id | 1640 |
# | Name | Status |
---|---|---|
1 | Brad Jackman USA | Finished 9 |
1 | Rogério Nogueira | Finished 10 |
2 | Alex Lutz GER | Finished 5 |
2 | Petr Knobloch CZE | Finished 17 |
3 | Remigijus Petrauskas LTU | Finished 2 |
3 | Paul Coupe GBR | Finished 14 |
4 | Anatoly Matsukevich INT | Finished 8 |
4 | Scott Hostert USA | Finished 4 |
5 | Mikael Hadestrand | Finished 1 |
5 | Pelle Gustafsson SWE | Finished 13 |
6 | Radan Knobloch GER | Finished 6 |
6 | Eddy Martinez USA | Finished 18 |
7 | Niklas Hyland SWE | Finished 12 |
7 | Edzus Konosonoks LAT | Finished 3 |
8 | Peter Jachmann GER | Finished 11 |
8 | Salvis Skarainis LAT | Finished 7 |
9 | Peter Menke SWE | Finished 16 |
9 | Franck Pannetier FRA | Finished 15 |
Race id | 1638 |
# | Name | Status |
---|---|---|
1 | Irene Di Giorgio ITA | Finished 4 |
1 | Karolina Vojtova | Finished 5 |
2 | Lynn Kramer | Finished 1 |
2 | Renata Skrabalova CZE | Finished 10 |
3 | Lienite Skaraine LAT | Finished 3 |
3 | Mia Sudkova CZE | Finished 7 |
4 | Kathrin Sehl | Finished 2 |
4 | Eliza Gailite | Finished 8 |
5 | Hana Vojtova CZE | Finished 9 |
5 | Joyce Wheldrake | Finished 12 |
6 | Therese Redman | Finished 11 |
6 | Elizaveta Khokhlova INT | Finished 6 |
Race id | 1650 |
# | Name | Status |
---|---|---|
1 | Felix Thiele GER | Finished 7 |
1 | Toms Zubarevs LAT | Finished 4 |
2 | Lukas Knobloch GER | Finished 2 |
2 | Endija Ruja | Finished 5 |
3 | Megija Valtere LAT | Finished 6 |
3 | Egor Kuzmin INT | Finished 8 |
4 | Max Thiele GER | Finished 1 |
4 | Alexei Söderhäll FRA | Finished 3 |
5 | Adriana Fernandez ESP | Finished 9 |
Race id | 1653 |
# | Name | Status |
---|---|---|
1 | Matej Stefka CZE | Finished 6 |
1 | Alise Salicka LAT | Finished 7 |
2 | Annija Glezere LAT | Finished 9 |
2 | Petr Martinu CZE | Finished 4 |
3 | Patriks Jostmanis LAT | Finished 2 |
3 | Normunds Ruja LAT | Finished 8 |
4 | Leonardo Fernandez ESP | Finished 3 |
4 | Elina Priediena LAT | Finished 5 |
5 | Mare Erika Belta | Finished 1 |
5 | Eliza Valtere LAT | Finished 10 |
Race id | 1657 |
# | Name | Status |
---|---|---|
1 | Anna Safrankova CZE | Finished 8 |
1 | Anton Sobolev INT | Finished 3 |
2 | Marie Maderova CZE | Finished 11 |
2 | Johan Knobloch CZE | Finished 5 |
3 | Karolina Machova CZE | Finished 1 |
3 | Lukas Martinu CZE | Finished 7 |
4 | Ruta Dzerve LAT | Finished 4 |
4 | Tomas Mach CZE | Finished 9 |
5 | Emily Martinu | Finished 10 |
5 | Elija Lebedeva LAT | Finished 6 |
6 | Karlis Lauva LAT | Finished 2 |
Race id | 1646 |
# | Name | Status |
---|---|---|
1 | Dany Navarro ESP | Finished 20 |
1 | Oleg Glushko INT | Finished 14 |
2 | Stanislav Nozka CZE | Finished 11 |
2 | Stas Myronenko | Finished 17 |
3 | Christoph Baumann | Finished 7 |
3 | Michel Dupont | Finished 9 |
4 | Gints Zommers LAT | Finished 28 |
4 | Ferdinand Laux GER | Finished 16 |
5 | Anton Nikulin | Finished 5 |
5 | Christopher Dupont | Finished 10 |
6 | Janis Jirgens LAT | Finished 27 |
6 | Joe McLaren | Finished 3 |
7 | Pierre Hazera FRA | Finished 22 |
7 | Gustavs Gailitis | Finished 6 |
8 | Chris Schütz GER | Finished 13 |
8 | Vincent Tanguy | Finished 23 |
9 | Anton Kolesov INT | Finished 15 |
9 | Viking Hadestrand | Finished 1 |
10 | Richy Carrasco | Finished 21 |
10 | Robert Thiele | Finished 12 |
11 | Karl Floitgraf USA | Finished 25 |
11 | Zdenek Mach CZE | Finished 19 |
12 | Petr Matous | Finished 8 |
12 | Victor Mårtensson SWE | Finished 18 |
13 | Viktor Hadestrand | Finished 4 |
13 | Paul Price | Finished 26 |
14 | Josef Stefka | Finished 24 |
14 | Janis Kuzmins | Finished 2 |
Race id | 1647 |
# | Name | Status |
---|---|---|
1 | Bart Brunninkhuis NL | Finished 8 |
1 | Joe Onorato ITA | Finished 16 DQ |
2 | Dan Syrovy Sr CZE | Finished 16 DQ |
2 | Linus Thorhard SWE | Finished 12 |
3 | Martins Liepins LAT | Finished 16 DQ |
3 | Gianluca Bellomo ITA | Finished 10 |
4 | Toms Dreiblats | Finished 1 |
4 | David Berntsson SWE | Finished 16 DQ |
5 | Pablo Martinez ESP | Finished 3 |
5 | Zaccaria Di Giorgio ITA | Finished 5 |
6 | Lars Tuexen GER | Finished 7 |
6 | Mmedo Duffort GBR | Finished 9 |
7 | Anton Sundling SWE | Finished 14 |
7 | Lukas Mehler | Finished 13 |
8 | Dimitri Söderhäll FRA | Finished 15 |
8 | Arturs Liskovs | Finished 2 |
9 | Alfonso Pérez Villalpando ESP | Finished 6 |
9 | Stepan Vojta CZE | Finished 4 |
10 | Jakub Jirman | Finished 11 |
Race id | 1648 |
# | Name | Status |
---|---|---|
1 | Mikael Hadestrand | Finished 1 |
1 | Pelle Gustafsson SWE | Finished 9 |
2 | Radan Knobloch GER | Finished 7 |
2 | Eddy Martinez USA | Finished 16 DQ |
3 | Peter Menke SWE | Finished 13 |
3 | Edzus Konosonoks LAT | Finished 5 |
4 | Peter Jachmann GER | Finished 12 |
4 | Salvis Skarainis LAT | Finished 2 |
5 | Franck Pannetier FRA | Finished 15 |
5 | Johan Grundel SWE | Finished 16 DQ |
6 | Brad Jackman USA | Finished 6 |
6 | Rogério Nogueira | Finished 14 |
7 | Alex Lutz GER | Finished 16 DQ |
7 | Scott Hostert USA | Finished 8 |
8 | Remigijus Petrauskas LTU | Finished 3 |
8 | Paul Coupe GBR | Finished 10 |
9 | Anatoly Matsukevich INT | Finished 11 |
9 | Niklas Hyland SWE | Finished 4 |
Race id | 1645 |
# | Name | Status |
---|---|---|
1 | Renata Skrabalova CZE | Finished 10 DQ |
1 | Mia Sudkova CZE | Finished 8 |
2 | Lienite Skaraine LAT | Finished 4 |
2 | Kathrin Sehl | Finished 3 |
3 | Eliza Gailite | Finished 5 |
3 | Hana Vojtova CZE | Finished 10 DQ |
4 | Joyce Wheldrake | Finished 9 |
4 | Therese Redman | Finished 10 DQ |
5 | Elizaveta Khokhlova INT | Finished 6 |
5 | Irene Di Giorgio ITA | Finished 7 |
6 | Karolina Vojtova | Finished 2 |
6 | Lynn Kramer | Finished 1 |
Race id | 1651 |
# | Name | Status |
---|---|---|
1 | Megija Valtere LAT | Finished 4 |
1 | Egor Kuzmin INT | Finished 7 |
2 | Max Thiele GER | Finished 1 |
2 | Adriana Fernandez ESP | Finished 9 |
3 | Alexei Söderhäll FRA | Finished 6 |
3 | Felix Thiele GER | Finished 8 |
4 | Toms Zubarevs LAT | Finished 3 |
4 | Lukas Knobloch GER | Finished 2 |
5 | Endija Ruja | Finished 5 |
Race id | 1654 |
# | Name | Status |
---|---|---|
1 | Leonardo Fernandez ESP | Finished 1 |
1 | Elina Priediena LAT | Finished 4 |
2 | Mare Erika Belta | Finished 2 |
2 | Eliza Valtere LAT | Finished 10 |
3 | Alise Salicka LAT | Finished 5 |
3 | Annija Glezere LAT | Finished 9 |
4 | Matej Stefka CZE | Finished 7 |
4 | Petr Martinu CZE | Finished 8 |
5 | Patriks Jostmanis LAT | Finished 3 |
5 | Normunds Ruja LAT | Finished 6 |
Race id | 1655 |
# | Name | Status |
---|---|---|
1 | Ruta Dzerve LAT | Finished 4 |
1 | Tomas Mach CZE | Finished 8 |
2 | Lukas Martinu CZE | Finished 7 |
2 | Emily Martinu | Finished 9 |
3 | Elija Lebedeva LAT | Finished 3 |
3 | Karlis Lauva LAT | Finished 2 |
4 | Anna Safrankova CZE | Finished 10 |
4 | Anton Sobolev INT | Finished 5 |
5 | Marie Maderova CZE | Finished 11 |
5 | Johan Knobloch CZE | Finished 6 |
6 | Karolina Machova CZE | Finished 1 |
No schedule registered yet...
No schedule registered yet...