Tight Straight
# |
Name |
Status |
1 | David Tolley USA | Finished 8 |
1 | Will Fogel  | Finished 3 |
2 | Rick Floyd USA | Finished 4 |
2 | Brandon Rountrey USA | Finished 6 |
3 | Paul Price  | Finished 2 |
3 | Michael Peck USA | Finished 5 |
4 | Burt Lumpkin (Double) USA | Finished 10 |
4 | Chris Gains USA | Finished 9 |
5 | Evan St claire USA | Finished 1 |
5 | Jack Andros USA | Finished 7 |
# |
Name |
Status |
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 |
Special (Hybrid)
# |
Name |
Status |
1 | Chris Gains USA | Finished 10 |
1 | Rick Floyd USA | Finished 3 |
2 | Brandon Rountrey USA | Finished 7 |
2 | Michael Peck USA | Finished 2 |
3 | Max Vickers USA | Finished 5 |
3 | Garrett Reinhart USA | Finished 11 |
4 | Paul Price  | Finished 1 |
4 | Jack Andros USA | Finished 8 |
5 | Burt Lumpkin (Double) USA | Finished 6 |
5 | David Tolley USA | Finished 9 |
6 | Will Fogel  | Finished 4 |
Giant Slalom
# |
Name |
Status |
1 | Brandon Rountrey USA | Finished 7 |
1 | Rick Floyd USA | Finished 1 |
2 | Burt Lumpkin (Double) USA | Finished 6 |
2 | Max Vickers USA | Finished 5 |
3 | Paul Price  | Finished 2 |
3 | Michael Peck USA | Finished 3 |
4 | Garrett Reinhart USA | Finished 10 |
4 | Marion Karr USA | Finished 11 |
5 | Jack Andros USA | Finished 9 |
5 | David Tolley USA | Finished 8 |
6 | Will Fogel  | Finished 4 |
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard