Tight Straight
# |
Name |
Status |
1 | Brandon Rountrey USA | Finished 6 |
1 | Rick Floyd USA | Finished 4 |
2 | Burt Lumpkin (Double) USA | Finished 10 |
2 | Paul Price  | Finished 2 |
3 | Michael Peck USA | Finished 5 |
3 | Chris Gains USA | Finished 9 |
4 | Evan St claire USA | Finished 1 |
4 | Jack Andros USA | Finished 7 |
5 | Will Fogel  | Finished 3 |
5 | David Tolley USA | Finished 8 |
# |
Name |
Status |
1 | Devon McMahan USA | Finished 2 |
1 | Benjamin Andros USA | Finished 1 |
Special (Hybrid)
# |
Name |
Status |
1 | Burt Lumpkin (Double) USA | Finished 6 |
1 | David Tolley USA | Finished 9 |
2 | Will Fogel  | Finished 4 |
2 | Chris Gains USA | Finished 10 |
3 | Rick Floyd USA | Finished 3 |
3 | Brandon Rountrey USA | Finished 7 |
4 | Max Vickers USA | Finished 5 |
4 | Michael Peck USA | Finished 2 |
5 | Garrett Reinhart USA | Finished 11 |
5 | Paul Price  | Finished 1 |
6 | Jack Andros USA | Finished 8 |
Giant Slalom
# |
Name |
Status |
1 | Will Fogel  | Finished 4 |
1 | David Tolley USA | Finished 8 |
2 | Burt Lumpkin (Double) USA | Finished 6 |
2 | Brandon Rountrey USA | Finished 7 |
3 | Rick Floyd USA | Finished 1 |
3 | Max Vickers USA | Finished 5 |
4 | Paul Price  | Finished 2 |
4 | Michael Peck USA | Finished 3 |
5 | Garrett Reinhart USA | Finished 10 |
5 | Marion Karr USA | Finished 11 |
6 | Jack Andros USA | Finished 9 |
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard
Subspot id,spot,town,country,lat,long,organizer,quick-info,leaderboard