Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 1989 |
# | Name | Status |
---|---|---|
1 | Lenny Poage USA | Finished 7 |
1 | Brandon Helms USA | Finished 11 |
2 | Dennis Blevins USA | Finished 5 |
2 | Chris Risk USA | Finished 10 |
3 | Jeremy Coffman USA | Finished 2 |
3 | Tom Weisenbach USA | Finished 1 |
4 | Eli Weisenbach USA | Finished 3 |
4 | Ralph Coffman USA | Finished 13 |
5 | Glenn Bukowsky USA | Finished 12 |
5 | Griffin Barkey USA | Finished 14 |
6 | Mike Bartram USA | Finished 8 |
6 | Tom Sloan USA | Finished 4 |
7 | Noah Ellison USA | Finished 6 |
7 | Ben Barkey USA | Finished 9 |
Race id | 1990 |
# | Name | Status |
---|---|---|
1 | Mike Bartram USA | Finished 12 |
1 | Tom Sloan USA | Finished 5 |
2 | Brandon Helms USA | Finished 8 |
2 | Chris Risk USA | Finished 9 |
3 | Lenny Poage USA | Finished 10 |
3 | Dennis Blevins USA | Finished 3 |
4 | Eli Weisenbach USA | Finished 7 |
4 | Jeremy Coffman USA | Finished 2 |
5 | Tom Weisenbach USA | Finished 1 |
5 | Ralph Coffman USA | Finished 11 |
6 | Glenn Bukowsky USA | Finished 6 |
6 | Noah Ellison USA | Finished 4 |
Race id | 1991 |
# | Name | Status |
---|---|---|
1 | Chris Risk USA | Finished 9 |
1 | Tom Sloan USA | Finished 5 |
2 | Eli Weisenbach USA | Finished 10 |
2 | Dennis Blevins USA | Finished 2 |
3 | Ralph Coffman USA | Finished 7 |
3 | Jeremy Coffman USA | Finished 4 |
4 | Tom Weisenbach USA | Finished 1 |
4 | Mike Bartram USA | Finished 8 |
5 | Glenn Bukowsky USA | Finished 6 |
5 | Noah Ellison USA | Finished 3 |
No schedule registered yet...
No schedule registered yet...