Ranking points
-
Smooth Prague Skateslalom Indoor Euros
Tight Special
| # |
Name |
Point |
| 1 | Pablo Martinez (ESP) | 500 |
| 2 | Anton Nikulin (INT) | 450 |
| 3 | Gustavs Gailitis (LAT) | 420 |
| 4 | Stanislav Nozka (CZE) | 400 |
| 5 | Stas Myronenko (GER) | 380 |
| 6 | Petr Matous (CZE) | 365 |
| 7 | Christoph Baumann (GER) | 350 |
| 8 | Robert Thiele (GER) | 340 |
| 9 | Tomás Fiala (CZE) | 330 |
| # |
Name |
Point |
| 1 | Daniel Petersson (SWE) | 330 |
| 2 | Jakub Jirman (CZE) | 297 |
| 3 | Martin Kulhavy (CZE) | 277 |
| 4 | Anton Sundling (SWE) | 264 |
| 5 | Lars Tuexen (GER) | 251 |
| 6 | Jan Smerek (CZE) | 241 |
| 7 | Dan Syrovy Sr (CZE) | 231 |
| 8 | Filip Kozusnik (CZE) | 224 |
| # |
Name |
Point |
| 1 | Niklas Hyland (SWE) | 330 |
| 2 | Alex Lutz (GER) | 297 |
| 3 | Edzus Konosonoks (LAT) | 277 |
| 4 | Stepan Vojta (CZE) | 264 |
| 5 | Jaroslav Kozusnik (CZE) | 251 |
| 6 | Peter Jachmann (GER) | 241 |
| 7 | Michal Subrt (CZE) | 231 |
| 8 | Johan Grundel (SWE) | 224 |
| 9 | Tomas Kucera (CZE) | 218 |
| 10 | Jindrich Kral (CZE) | 213 |
| 11 | Jurgen Dreier (CZE) | 208 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 390 |
| 2 | Anna Tehza (CZE) | 351 |
| 3 | Mia Sudkova (CZE) | 328 |
| 4 | Hana Vojtova (CZE) | 312 |
| 5 | Therese Redman (SWE) | 296 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 330 |
| # |
Name |
Point |
| 1 | Leonardo Fernandez (ESP) | 166 |
| 2 | Ondrej Kral (CZE) | 149 |
| 3 | Felix Thiele (GER) | 139 |
| # |
Name |
Point |
| 1 | Petr Martinu (CZE) | 110 |
| 2 | Dan Syrovy Jr (CZE) | 99 |
| 3 | Karolina Machova (CZE) | 92 |
| # |
Name |
Point |
| 1 | Karolina Machova (CZE) | 110 |
| # |
Name |
Point |
| 1 | Lukas Martinu (CZE) | 70 |
| 2 | Tomas Mach (CZE) | 63 |
| 3 | Emily Martinu (CZE) | 59 |
| 4 | Martin Falt (CZE) | 56 |
| 5 | Marie Maderova (CZE) | 53 |
| 6 | Anna Safrankova (CZE) | 51 |
| # |
Name |
Point |
| 1 | Emily Martinu (CZE) | 70 |
| 2 | Marie Maderova (CZE) | 63 |
| 3 | Anna Safrankova (CZE) | 59 |
Tight Straight
| # |
Name |
Point |
| 1 | Gustavs Gailitis (LAT) | 500 |
| 2 | Anton Nikulin (INT) | 450 |
| 3 | Pablo Martinez (ESP) | 420 |
| 4 | Stas Myronenko (GER) | 400 |
| 5 | Petr Matous (CZE) | 380 |
| 6 | Christoph Baumann (GER) | 365 |
| 7 | Stanislav Nozka (CZE) | 350 |
| 8 | Robert Thiele (GER) | 340 |
| 9 | Tomás Fiala (CZE) | 330 |
| # |
Name |
Point |
| 1 | Martin Kulhavy (CZE) | 330 |
| 2 | Daniel Petersson (SWE) | 297 |
| 3 | Anton Sundling (SWE) | 277 |
| 4 | Jakub Jirman (CZE) | 264 |
| 5 | Lars Tuexen (GER) | 251 |
| 6 | Dan Syrovy Sr (CZE) | 241 |
| 7 | Filip Kozusnik (CZE) | 231 |
| 8 | Jan Smerek (CZE) | 82 |
| # |
Name |
Point |
| 1 | Niklas Hyland (SWE) | 330 |
| 2 | Edzus Konosonoks (LAT) | 297 |
| 3 | Alex Lutz (GER) | 277 |
| 4 | Stepan Vojta (CZE) | 264 |
| 5 | Vojtech Kotek (PAK) | 251 |
| 6 | Michal Subrt (CZE) | 241 |
| 7 | Jaroslav Kozusnik (CZE) | 231 |
| 8 | Johan Grundel (SWE) | 224 |
| 9 | Tomas Kucera (CZE) | 218 |
| 10 | Peter Jachmann (GER) | 213 |
| 11 | Jindrich Kral (CZE) | 208 |
| 12 | Jurgen Dreier (CZE) | 203 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 390 |
| 2 | Anna Tehza (CZE) | 351 |
| 3 | Mia Sudkova (CZE) | 328 |
| 4 | Hana Vojtova (CZE) | 312 |
| 5 | Therese Redman (SWE) | 296 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 330 |
| # |
Name |
Point |
| 1 | Leonardo Fernandez (ESP) | 166 |
| 2 | Ondrej Kral (CZE) | 149 |
| 3 | Felix Thiele (GER) | 139 |
| # |
Name |
Point |
| 1 | Petr Martinu (CZE) | 110 |
| 2 | Karolina Machova (CZE) | 99 |
| 3 | Dan Syrovy Jr (CZE) | 92 |
| # |
Name |
Point |
| 1 | Karolina Machova (CZE) | 110 |
| # |
Name |
Point |
| 1 | Emily Martinu (CZE) | 70 |
| 2 | Marie Maderova (CZE) | 63 |
| 3 | Lukas Martinu (CZE) | 59 |
| 4 | Tomas Mach (CZE) | 56 |
| 5 | Martin Falt (CZE) | 53 |
| 6 | Anna Safrankova (CZE) | 51 |
| # |
Name |
Point |
| 1 | Emily Martinu (CZE) | 70 |
| 2 | Marie Maderova (CZE) | 63 |
| 3 | Anna Safrankova (CZE) | 59 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Anton Nikulin (INT) | 500 |
| 2 | Pablo Martinez (ESP) | 450 |
| 3 | Christoph Baumann (GER) | 420 |
| 4 | Stanislav Nozka (CZE) | 400 |
| 5 | Stas Myronenko (GER) | 380 |
| 6 | Robert Thiele (GER) | 365 |
| 7 | Petr Matous (CZE) | 350 |
| 8 | Gustavs Gailitis (LAT) | 340 |
| 9 | Tomás Fiala (CZE) | 330 |
| # |
Name |
Point |
| 1 | Jakub Jirman (CZE) | 330 |
| 2 | Daniel Petersson (SWE) | 297 |
| 3 | Anton Sundling (SWE) | 277 |
| 4 | Martin Kulhavy (CZE) | 264 |
| 5 | Jan Smerek (CZE) | 251 |
| 6 | Lars Tuexen (GER) | 241 |
| 7 | Dan Syrovy Sr (CZE) | 231 |
| 8 | Filip Kozusnik (CZE) | 224 |
| # |
Name |
Point |
| 1 | Edzus Konosonoks (LAT) | 330 |
| 2 | Alex Lutz (GER) | 297 |
| 3 | Niklas Hyland (SWE) | 277 |
| 4 | Stepan Vojta (CZE) | 264 |
| 5 | Peter Jachmann (GER) | 251 |
| 6 | Tomas Kucera (CZE) | 241 |
| 7 | Jaroslav Kozusnik (CZE) | 231 |
| 8 | Michal Subrt (CZE) | 224 |
| 9 | Johan Grundel (SWE) | 218 |
| 10 | Jindrich Kral (CZE) | 213 |
| 11 | Jurgen Dreier (CZE) | 208 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 390 |
| 2 | Mia Sudkova (CZE) | 351 |
| 3 | Anna Tehza (CZE) | 328 |
| 4 | Hana Vojtova (CZE) | 312 |
| 5 | Therese Redman (SWE) | 296 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 330 |
| # |
Name |
Point |
| 1 | Leonardo Fernandez (ESP) | 166 |
| 2 | Ondrej Kral (CZE) | 149 |
| 3 | Felix Thiele (GER) | 139 |
| # |
Name |
Point |
| 1 | Petr Martinu (CZE) | 110 |
| 2 | Dan Syrovy Jr (CZE) | 99 |
| 3 | Karolina Machova (CZE) | 92 |
| # |
Name |
Point |
| 1 | Karolina Machova (CZE) | 110 |
| # |
Name |
Point |
| 1 | Lukas Martinu (CZE) | 70 |
| 2 | Tomas Mach (CZE) | 63 |
| 3 | Emily Martinu (CZE) | 59 |
| 4 | Marie Maderova (CZE) | 56 |
| 5 | Anna Safrankova (CZE) | 53 |
| 6 | Martin Falt (CZE) | 51 |
| # |
Name |
Point |
| 1 | Emily Martinu (CZE) | 70 |
| 2 | Marie Maderova (CZE) | 63 |
| 3 | Anna Safrankova (CZE) | 59 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Anton Nikulin (INT) | 950 |
| 1 | Pablo Martinez (ESP) | 950 |
| 3 | Gustavs Gailitis (LAT) | 920 |
| 4 | Stanislav Nozka (CZE) | 800 |
| 5 | Christoph Baumann (GER) | 785 |
| 6 | Stas Myronenko (GER) | 780 |
| 7 | Petr Matous (CZE) | 745 |
| 8 | Robert Thiele (GER) | 705 |
| 9 | Tomás Fiala (CZE) | 660 |
| # |
Name |
Point |
| 1 | Daniel Petersson (SWE) | 627 |
| 1 | Jakub Jirman (CZE) | 627 |
| 3 | Martin Kulhavy (CZE) | 607 |
| 4 | Anton Sundling (SWE) | 554 |
| 5 | Lars Tuexen (GER) | 502 |
| 6 | Jan Smerek (CZE) | 492 |
| 7 | Dan Syrovy Sr (CZE) | 472 |
| 8 | Filip Kozusnik (CZE) | 455 |
| # |
Name |
Point |
| 1 | Niklas Hyland (SWE) | 660 |
| 2 | Edzus Konosonoks (LAT) | 627 |
| 3 | Alex Lutz (GER) | 594 |
| 4 | Stepan Vojta (CZE) | 528 |
| 5 | Peter Jachmann (GER) | 492 |
| 6 | Jaroslav Kozusnik (CZE) | 482 |
| 7 | Michal Subrt (CZE) | 472 |
| 8 | Tomas Kucera (CZE) | 459 |
| 9 | Johan Grundel (SWE) | 448 |
| 10 | Jindrich Kral (CZE) | 426 |
| 11 | Jurgen Dreier (CZE) | 416 |
| 12 | Vojtech Kotek (PAK) | 251 |
| # |
Name |
Point |
| 1 | Karolina Vojtova (CZE) | 780 |
| 2 | Anna Tehza (CZE) | 702 |
| 3 | Mia Sudkova (CZE) | 679 |
| 4 | Hana Vojtova (CZE) | 624 |
| 5 | Therese Redman (SWE) | 592 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 660 |
| # |
Name |
Point |
| 1 | Leonardo Fernandez (ESP) | 332 |
| 2 | Ondrej Kral (CZE) | 298 |
| 3 | Felix Thiele (GER) | 278 |
| # |
Name |
Point |
| 1 | Petr Martinu (CZE) | 220 |
| 2 | Dan Syrovy Jr (CZE) | 198 |
| 3 | Karolina Machova (CZE) | 191 |
| # |
Name |
Point |
| 1 | Karolina Machova (CZE) | 220 |
| # |
Name |
Point |
| 1 | Lukas Martinu (CZE) | 140 |
| 2 | Emily Martinu (CZE) | 129 |
| 3 | Tomas Mach (CZE) | 126 |
| 4 | Marie Maderova (CZE) | 119 |
| 5 | Martin Falt (CZE) | 109 |
| 6 | Anna Safrankova (CZE) | 104 |
| # |
Name |
Point |
| 1 | Emily Martinu (CZE) | 140 |
| 2 | Marie Maderova (CZE) | 126 |
| 3 | Anna Safrankova (CZE) | 118 |
-
- 2017-11-18
- Type: OPEN
- Disciplines
- Tight Special
- Tight Straight
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025