Ranking points 
	 - 
	
	US Nationals Hobby Park
			Tight Special
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Joe McLaren /Pro (USA) | 390 | 
| 2 | Scott Hostert /Pro (USA) | 351 | 
| 3 | Jonathan Harms /Pro (USA) | 328 | 
| 4 | Paul Price /Pro (GBR) | 312 | 
| 5 | Richy Carrasco /Pro (USA) | 296 | 
| 6 | Lou Statman /Pro (USA) | 285 | 
| 7 | Will Fogel (USA) | 273 | 
| 8 | Paul Chestnut /Pro (USA) | 265 | 
| 9 | Jeremy Coffman (USA) | 257 | 
| 10 | Michael Peck (USA) | 252 | 
| 11 | Brandon Rountrey (USA) | 246 | 
| 12 | Jack Andros (USA) | 240 | 
| 13 | Russel Cantor (USA) | 234 | 
| 14 | Brenden Cerny (USA) | 230 | 
| 15 | Bert Lumpkin (USA) | 226 | 
| 16 | Nicholas Scott (USA) | 222 | 
| 17 | Scott Kamins (USA) | 218 | 
| 18 | Glenn Bukowsky (USA) | 216 | 
| 19 | Benjamin Andros (USA) | 214 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Brad Jackman (USA) | 330 | 
| 2 | Keith Hollien (USA) | 297 | 
| 3 | Rick Floyd (USA) | 277 | 
| 4 | Lynn Kramer (USA) | 264 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 166 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 110 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 70 | 
   
			Special (Hybrid)
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Joe McLaren /Pro (USA) | 390 | 
| 2 | Scott Hostert /Pro (USA) | 351 | 
| 3 | Paul Price /Pro (GBR) | 328 | 
| 4 | Jonathan Harms /Pro (USA) | 312 | 
| 5 | Lou Statman /Pro (USA) | 296 | 
| 6 | Will Fogel (USA) | 285 | 
| 7 | Paul Chestnut /Pro (USA) | 273 | 
| 8 | Michael Peck (USA) | 265 | 
| 9 | Max Vickers (USA) | 257 | 
| 10 | Jeremy Coffman (USA) | 252 | 
| 11 | Brenden Cerny (USA) | 246 | 
| 12 | Russel Cantor (USA) | 240 | 
| 13 | Bert Lumpkin (USA) | 234 | 
| 14 | Nicholas Scott (USA) | 230 | 
| 15 | Brandon Rountrey (USA) | 226 | 
| 16 | Scott Kamins (USA) | 222 | 
| 17 | Glenn Bukowsky (USA) | 218 | 
| 18 | Jack Andros (USA) | 216 | 
| 19 | Simon Newton (USA) | 214 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Lynn Kramer (USA) | 330 | 
| 2 | Brad Jackman (USA) | 297 | 
| 3 | Rick Floyd (USA) | 277 | 
| 4 | Keith Hollien (USA) | 264 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 166 | 
| 2 | Devon McMahan (USA) | 42 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 110 | 
| 2 | Devon McMahan (USA) | 28 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 70 | 
| 2 | Devon McMahan (USA) | 18 | 
   
			Giant Slalom
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Joe McLaren /Pro (USA) | 390 | 
| 2 | Richy Carrasco /Pro (USA) | 351 | 
| 3 | Jonathan Harms /Pro (USA) | 328 | 
| 4 | Scott Hostert /Pro (USA) | 312 | 
| 5 | Lou Statman /Pro (USA) | 296 | 
| 6 | Max Vickers (USA) | 285 | 
| 7 | Michael Peck (USA) | 273 | 
| 8 | Paul Chestnut /Pro (USA) | 265 | 
| 9 | Will Fogel (USA) | 257 | 
| 10 | Paul Price /Pro (GBR) | 252 | 
| 11 | Jeremy Coffman (USA) | 246 | 
| 12 | Brenden Cerny (USA) | 240 | 
| 13 | Bert Lumpkin (USA) | 234 | 
| 14 | Simon Newton (USA) | 230 | 
| 15 | Scott Kamins (USA) | 226 | 
| 16 | Brandon Rountrey (USA) | 222 | 
| 17 | Nicholas Scott (USA) | 218 | 
| 18 | Glenn Bukowsky (USA) | 216 | 
| 19 | Ian Jones (USA) | 98 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Rick Floyd (USA) | 330 | 
| 2 | Lynn Kramer (USA) | 297 | 
| 3 | Brad Jackman (USA) | 277 | 
| 4 | Keith Hollien (USA) | 264 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 166 | 
| 2 | Devon McMahan (USA) | 149 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 110 | 
| 2 | Devon McMahan (USA) | 99 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 70 | 
| 2 | Devon McMahan (USA) | 63 | 
   
	
	Event overall
Ranking points
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Joe McLaren /Pro (USA) | 780 | 
| 2 | Scott Hostert /Pro (USA) | 702 | 
| 3 | Jonathan Harms /Pro (USA) | 656 | 
| 4 | Richy Carrasco /Pro (USA) | 647 | 
| 5 | Paul Price /Pro (GBR) | 640 | 
| 6 | Lou Statman /Pro (USA) | 592 | 
| 7 | Will Fogel (USA) | 558 | 
| 8 | Max Vickers (USA) | 542 | 
| 9 | Michael Peck (USA) | 538 | 
| 9 | Paul Chestnut /Pro (USA) | 538 | 
| 11 | Jeremy Coffman (USA) | 509 | 
| 12 | Brenden Cerny (USA) | 486 | 
| 13 | Russel Cantor (USA) | 474 | 
| 14 | Brandon Rountrey (USA) | 472 | 
| 15 | Bert Lumpkin (USA) | 468 | 
| 16 | Jack Andros (USA) | 456 | 
| 17 | Nicholas Scott (USA) | 452 | 
| 18 | Scott Kamins (USA) | 448 | 
| 19 | Simon Newton (USA) | 444 | 
| 20 | Glenn Bukowsky (USA) | 434 | 
| 21 | Benjamin Andros (USA) | 214 | 
| 22 | Ian Jones (USA) | 98 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Lynn Kramer (USA) | 627 | 
| 1 | Brad Jackman (USA) | 627 | 
| 3 | Rick Floyd (USA) | 607 | 
| 4 | Keith Hollien (USA) | 561 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 332 | 
| 2 | Devon McMahan (USA) | 191 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 220 | 
| 2 | Devon McMahan (USA) | 127 | 
  
			
		
		
		
		  | # | 
		  Name | 
		  Point | 
		
		
		| 1 | Benjamin Andros (USA) | 140 | 
| 2 | Devon McMahan (USA) | 81 | 
   
			- 	
  - 2017-10-20
 	- Type: OPEN
 
			- Disciplines
 - Tight Special 
 - Special (Hybrid) 
 - Giant Slalom 
 
 
	
			 
			 
			 
			 
			
			   
			SlalomRanking.com : ISSA World Ranking 2003-2025