Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2046 |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 4 |
1 | Scott Hostert USA | Finished 2 |
2 | Lou Statman USA | Finished 6 |
2 | Benjamin Andros USA | Finished 19 |
3 | Scott Kamins USA | Finished 17 |
3 | Brenden Cerny USA | Finished 14 |
4 | Jonathan Harms | Finished 3 |
4 | Jack Andros USA | Finished 12 |
5 | Bert Lumpkin USA | Finished 15 |
5 | Nicholas Scott USA | Finished 16 |
6 | Russel Cantor USA | Finished 13 |
6 | Joe McLaren | Finished 1 |
7 | Will Fogel | Finished 7 |
7 | Michael Peck USA | Finished 10 |
8 | Richy Carrasco | Finished 5 |
8 | Paul Chestnut USA | Finished 8 |
9 | Jeremy Coffman USA | Finished 9 |
9 | Brandon Rountrey USA | Finished 11 |
10 | Glenn Bukowsky USA | Finished 18 |
Race id | 2047 |
# | Name | Status |
---|---|---|
1 | Rick Floyd USA | Finished 3 |
1 | Keith Hollien USA | Finished 2 |
2 | Brad Jackman USA | Finished 1 |
2 | Lynn Kramer | Finished 4 |
Race id | 2048 |
# | Name | Status |
---|---|---|
1 | Glenn Bukowsky USA | Finished 17 |
1 | Paul Chestnut USA | Finished 7 |
2 | Jeremy Coffman USA | Finished 10 |
2 | Brandon Rountrey USA | Finished 15 |
3 | Scott Kamins USA | Finished 16 |
3 | Paul Price | Finished 3 |
4 | Scott Hostert USA | Finished 2 |
4 | Lou Statman USA | Finished 5 |
5 | Simon Newton USA | Finished 19 |
5 | Max Vickers USA | Finished 9 |
6 | Brenden Cerny USA | Finished 11 |
6 | Jonathan Harms | Finished 4 |
7 | Jack Andros USA | Finished 18 |
7 | Bert Lumpkin USA | Finished 13 |
8 | Michael Peck USA | Finished 8 |
8 | Nicholas Scott USA | Finished 14 |
9 | Russel Cantor USA | Finished 12 |
9 | Joe McLaren | Finished 1 |
10 | Will Fogel | Finished 6 |
Race id | 2049 |
# | Name | Status |
---|---|---|
1 | Keith Hollien USA | Finished 4 |
1 | Lynn Kramer | Finished 1 |
2 | Brad Jackman USA | Finished 2 |
2 | Rick Floyd USA | Finished 3 |
Race id | 2050 |
# | Name | Status |
---|---|---|
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 DQ |
Race id | 2051 |
# | Name | Status |
---|---|---|
1 | Jonathan Harms | Finished 3 |
1 | Brandon Rountrey USA | Finished 16 |
2 | Bert Lumpkin USA | Finished 13 |
2 | Brenden Cerny USA | Finished 12 |
3 | Ian Jones USA | Finished 19 DQ |
3 | Joe McLaren | Finished 1 |
4 | Michael Peck USA | Finished 7 |
4 | Paul Chestnut USA | Finished 8 |
5 | Simon Newton USA | Finished 14 |
5 | Jeremy Coffman USA | Finished 11 |
6 | Glenn Bukowsky USA | Finished 18 |
6 | Richy Carrasco | Finished 2 |
7 | Scott Hostert USA | Finished 4 |
7 | Max Vickers USA | Finished 6 |
8 | Will Fogel | Finished 9 |
8 | Lou Statman USA | Finished 5 |
9 | Scott Kamins USA | Finished 15 |
9 | Paul Price | Finished 10 |
10 | Nicholas Scott USA | Finished 17 |
Race id | 2053 |
# | Name | Status |
---|---|---|
1 | Lynn Kramer | Finished 2 |
1 | Brad Jackman USA | Finished 3 |
2 | Rick Floyd USA | Finished 1 |
2 | Keith Hollien USA | Finished 4 |
Race id | 2052 |
# | Name | Status |
---|---|---|
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 |
No schedule registered yet...
No schedule registered yet...