Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2046 |
# | Name | Status |
---|---|---|
1 | Glenn Bukowsky USA | Finished 18 |
1 | Richy Carrasco | Finished 5 |
2 | Paul Chestnut USA | Finished 8 |
2 | Jeremy Coffman USA | Finished 9 |
3 | Brandon Rountrey USA | Finished 11 |
3 | Benjamin Andros USA | Finished 19 |
4 | Scott Kamins USA | Finished 17 |
4 | Paul Price | Finished 4 |
5 | Scott Hostert USA | Finished 2 |
5 | Lou Statman USA | Finished 6 |
6 | Nicholas Scott USA | Finished 16 |
6 | Brenden Cerny USA | Finished 14 |
7 | Jonathan Harms | Finished 3 |
7 | Jack Andros USA | Finished 12 |
8 | Bert Lumpkin USA | Finished 15 |
8 | Michael Peck USA | Finished 10 |
9 | Russel Cantor USA | Finished 13 |
9 | Joe McLaren | Finished 1 |
10 | Will Fogel | Finished 7 |
Race id | 2047 |
# | Name | Status |
---|---|---|
1 | Lynn Kramer | Finished 4 |
1 | Brad Jackman USA | Finished 1 |
2 | Rick Floyd USA | Finished 3 |
2 | Keith Hollien USA | Finished 2 |
Race id | 2048 |
# | Name | Status |
---|---|---|
1 | Michael Peck USA | Finished 8 |
1 | Nicholas Scott USA | Finished 14 |
2 | Russel Cantor USA | Finished 12 |
2 | Joe McLaren | Finished 1 |
3 | Will Fogel | Finished 6 |
3 | Brandon Rountrey USA | Finished 15 |
4 | Glenn Bukowsky USA | Finished 17 |
4 | Paul Chestnut USA | Finished 7 |
5 | Jeremy Coffman USA | Finished 10 |
5 | Simon Newton USA | Finished 19 |
6 | Scott Kamins USA | Finished 16 |
6 | Paul Price | Finished 3 |
7 | Scott Hostert USA | Finished 2 |
7 | Lou Statman USA | Finished 5 |
8 | Bert Lumpkin USA | Finished 13 |
8 | Max Vickers USA | Finished 9 |
9 | Brenden Cerny USA | Finished 11 |
9 | Jonathan Harms | Finished 4 |
10 | Jack Andros USA | Finished 18 |
Race id | 2049 |
# | Name | Status |
---|---|---|
1 | Brad Jackman USA | Finished 2 |
1 | Rick Floyd USA | Finished 3 |
2 | Keith Hollien USA | Finished 4 |
2 | Lynn Kramer | Finished 1 |
Race id | 2050 |
# | Name | Status |
---|---|---|
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 DQ |
Race id | 2051 |
# | Name | Status |
---|---|---|
1 | Scott Hostert USA | Finished 4 |
1 | Jeremy Coffman USA | Finished 11 |
2 | Glenn Bukowsky USA | Finished 18 |
2 | Richy Carrasco | Finished 2 |
3 | Max Vickers USA | Finished 6 |
3 | Paul Price | Finished 10 |
4 | Will Fogel | Finished 9 |
4 | Lou Statman USA | Finished 5 |
5 | Scott Kamins USA | Finished 15 |
5 | Nicholas Scott USA | Finished 17 |
6 | Jonathan Harms | Finished 3 |
6 | Brandon Rountrey USA | Finished 16 |
7 | Bert Lumpkin USA | Finished 13 |
7 | Brenden Cerny USA | Finished 12 |
8 | Ian Jones USA | Finished 19 DQ |
8 | Paul Chestnut USA | Finished 8 |
9 | Joe McLaren | Finished 1 |
9 | Michael Peck USA | Finished 7 |
10 | Simon Newton USA | Finished 14 |
Race id | 2053 |
# | Name | Status |
---|---|---|
1 | Rick Floyd USA | Finished 1 |
1 | Keith Hollien USA | Finished 4 |
2 | Lynn Kramer | Finished 2 |
2 | Brad Jackman USA | Finished 3 |
Race id | 2052 |
# | Name | Status |
---|---|---|
1 | Devon McMahan USA | Finished 2 |
1 | Benjamin Andros USA | Finished 1 |
No schedule registered yet...
No schedule registered yet...