Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2046 |
# | Name | Status |
---|---|---|
1 | Will Fogel | Finished 7 |
1 | Michael Peck USA | Finished 10 |
2 | Russel Cantor USA | Finished 13 |
2 | Joe McLaren | Finished 1 |
3 | Jeremy Coffman USA | Finished 9 |
3 | Brandon Rountrey USA | Finished 11 |
4 | Glenn Bukowsky USA | Finished 18 |
4 | Richy Carrasco | Finished 5 |
5 | Paul Chestnut USA | Finished 8 |
5 | Lou Statman USA | Finished 6 |
6 | Benjamin Andros USA | Finished 19 |
6 | Scott Kamins USA | Finished 17 |
7 | Paul Price | Finished 4 |
7 | Scott Hostert USA | Finished 2 |
8 | Bert Lumpkin USA | Finished 15 |
8 | Nicholas Scott USA | Finished 16 |
9 | Brenden Cerny USA | Finished 14 |
9 | Jonathan Harms | Finished 3 |
10 | Jack Andros USA | Finished 12 |
Race id | 2047 |
# | Name | Status |
---|---|---|
1 | Keith Hollien USA | Finished 2 |
1 | Rick Floyd USA | Finished 3 |
2 | Lynn Kramer | Finished 4 |
2 | Brad Jackman USA | Finished 1 |
Race id | 2048 |
# | Name | Status |
---|---|---|
1 | Paul Chestnut USA | Finished 7 |
1 | Jeremy Coffman USA | Finished 10 |
2 | Brandon Rountrey USA | Finished 15 |
2 | Glenn Bukowsky USA | Finished 17 |
3 | Paul Price | Finished 3 |
3 | Scott Hostert USA | Finished 2 |
4 | Lou Statman USA | Finished 5 |
4 | Simon Newton USA | Finished 19 |
5 | Scott Kamins USA | Finished 16 |
5 | Jonathan Harms | Finished 4 |
6 | Jack Andros USA | Finished 18 |
6 | Bert Lumpkin USA | Finished 13 |
7 | Max Vickers USA | Finished 9 |
7 | Brenden Cerny USA | Finished 11 |
8 | Russel Cantor USA | Finished 12 |
8 | Joe McLaren | Finished 1 |
9 | Will Fogel | Finished 6 |
9 | Michael Peck USA | Finished 8 |
10 | Nicholas Scott USA | Finished 14 |
Race id | 2049 |
# | Name | Status |
---|---|---|
1 | Keith Hollien USA | Finished 4 |
1 | Lynn Kramer | Finished 1 |
2 | Brad Jackman USA | Finished 2 |
2 | Rick Floyd USA | Finished 3 |
Race id | 2050 |
# | Name | Status |
---|---|---|
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 DQ |
Race id | 2051 |
# | Name | Status |
---|---|---|
1 | Jonathan Harms | Finished 3 |
1 | Brandon Rountrey USA | Finished 16 |
2 | Bert Lumpkin USA | Finished 13 |
2 | Brenden Cerny USA | Finished 12 |
3 | Ian Jones USA | Finished 19 DQ |
3 | Paul Chestnut USA | Finished 8 |
4 | Joe McLaren | Finished 1 |
4 | Michael Peck USA | Finished 7 |
5 | Simon Newton USA | Finished 14 |
5 | Richy Carrasco | Finished 2 |
6 | Scott Hostert USA | Finished 4 |
6 | Jeremy Coffman USA | Finished 11 |
7 | Glenn Bukowsky USA | Finished 18 |
7 | Max Vickers USA | Finished 6 |
8 | Paul Price | Finished 10 |
8 | Will Fogel | Finished 9 |
9 | Lou Statman USA | Finished 5 |
9 | Scott Kamins USA | Finished 15 |
10 | Nicholas Scott USA | Finished 17 |
Race id | 2053 |
# | Name | Status |
---|---|---|
1 | Lynn Kramer | Finished 2 |
1 | Brad Jackman USA | Finished 3 |
2 | Rick Floyd USA | Finished 1 |
2 | Keith Hollien USA | Finished 4 |
Race id | 2052 |
# | Name | Status |
---|---|---|
1 | Benjamin Andros USA | Finished 1 |
1 | Devon McMahan USA | Finished 2 |
No schedule registered yet...
No schedule registered yet...